India : After Market Data – 16-Sep-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 16-Sep-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 11227.46 | 10566.87 | 660.59 |
DII | 2589.56 | 2802.69 | -213.13 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 40,700 | 2,858 | 34,453 | 2,431 | 462,577 | 31,142 |
Index Options | 778,802 | 55,736 | 767,304 | 54,956 | 1,273,747 | 86,140 |
Stock Futures | 130,139 | 9,176 | 137,692 | 9,698 | 924,996 | 61,465 |
Stock Options | 111,495 | 7,873 | 111,933 | 7,865 | 119,769 | 8,266 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 90,343 | 373,371 | 871,887 | 211,466 | 378,905 | 466,920 | 592,112 | 701,684 | 224,366 | 96,571 | 175,004 | 94,290 | 2,128,992 | 2,147,927 |
DII | 12,381 | 19,755 | 8,596 | 347,124 | 154,504 | 40,979 | 0 | 0 | 44 | 0 | 19 | 0 | 216,504 | 366,898 |
FII | 396,416 | 66,161 | 271,832 | 653,164 | 352,642 | 512,242 | 231,474 | 177,389 | 30,191 | 27,874 | 34,429 | 27,275 | 1,591,197 | 1,189,892 |
Pro | 18,163 | 58,016 | 120,841 | 61,402 | 194,142 | 187,964 | 256,607 | 329,032 | 42,959 | 38,153 | 88,108 | 41,033 | 602,222 | 834,198 |
Total | 517,303 | 517,303 | 1,273,156 | 1,273,156 | 1,080,193 | 1,208,105 | 1,080,193 | 1,208,105 | 297,560 | 162,598 | 297,560 | 162,598 | 4,538,915 | 4,538,915 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 178,814 | 186,735 | 416,552 | 409,331 | 884,012 | 861,116 | 891,834 | 842,965 | 162,707 | 69,534 | 163,841 | 67,072 | 2,572,735 | 2,561,778 |
DII | 482 | 95 | 9,068 | 8,668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,550 | 8,763 |
FII | 40,700 | 34,453 | 130,139 | 137,692 | 375,206 | 403,596 | 356,327 | 410,977 | 65,422 | 46,073 | 64,025 | 47,908 | 1,061,136 | 1,051,382 |
Pro | 95,372 | 94,085 | 209,497 | 209,565 | 911,813 | 999,469 | 922,870 | 1,010,239 | 119,829 | 54,506 | 120,092 | 55,133 | 2,390,486 | 2,411,984 |
Total | 315,368 | 315,368 | 765,256 | 765,256 | 2,171,031 | 2,264,181 | 2,171,031 | 2,264,181 | 347,958 | 170,113 | 347,958 | 170,113 | 6,033,907 | 6,033,907 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 24.07 | 3.34 | 1.26 |
NIFTY 100 | 24.79 | 3.28 | 1.31 |
NIFTY 200 | 26.26 | 3.14 | 1.26 |
NIFTY 500 | 28.27 | 2.99 | 1.23 |
NIFTY AUTO | 38.90 | 6.56 | 0.71 |
NIFTY BANK | 29.54 | 2.51 | 0.77 |
NIFTY FMCG | 38.21 | 12.20 | 1.62 |
NIFTY IT | 17.16 | 4.63 | 2.02 |
NIFTY METAL | 25.96 | 1.04 | 3.88 |
NIFTY PHARMA | 45.04 | 5.61 | 0.43 |
NIFTY REALTY | 40.67 | 0.92 | 0.58 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
14.5800 | -0.1000 | -0.66 | 14.6775 | 14.9500 | 13.4250 | 14.6775 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | CENTURYTEX |
2 | DLF |
3 | HDIL |
4 | KSCL |
5 | WOCKPHARMA |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
16-Sep-2016 | Aksh Optifibre Limited | Purity Trademax Llp | Buy | 1,145,551 | 21.21 | 24,297,137 |
16-Sep-2016 | Bal Pharma Limited | Ankit Mahesh Khokhani | Buy | 82,455 | 101.97 | 8,407,936 |
16-Sep-2016 | Bal Pharma Limited | Jhaveri Rahul Dilipbhai | Buy | 83,682 | 100.49 | 8,409,204 |
16-Sep-2016 | Bal Pharma Limited | Kumar Dinesh Seth | Buy | 119,766 | 104.12 | 12,470,036 |
16-Sep-2016 | Bal Pharma Limited | Sunitha Kumar Sheth | Buy | 87,994 | 104.61 | 9,205,052 |
16-Sep-2016 | Gyscoal Alloys Ltd | Ashroj Credit India Private Limited | Buy | 155,446 | 91.13 | 14,165,794 |
16-Sep-2016 | Hindustan Petroleum Corp | Wisdomtree Issuer Plc – Wisdomtree Emerging Markets Smallca | Buy | 2,018,791 | 400.52 | 808,566,171 |
16-Sep-2016 | Lambodhara Textiles Ltd. | Sagar Rajeshbhai Jhaveri | Buy | 46,207 | 105.99 | 4,897,480 |
16-Sep-2016 | Manappuram Finance Ltd | Vanguard International Explorer Fund | Buy | 4,565,348 | 95.55 | 436,219,001 |
16-Sep-2016 | McDowell Holdings Limited | Arpit Jain Huf | Buy | 170,000 | 34.08 | 5,793,600 |
16-Sep-2016 | McDowell Holdings Limited | Bp Comtrade Pvt Ltd | Buy | 97,490 | 34.26 | 3,340,007 |
16-Sep-2016 | McDowell Holdings Limited | Bp Fintrade Private Limited | Buy | 244,989 | 33.97 | 8,322,276 |
16-Sep-2016 | McDowell Holdings Limited | Chandarana Shares & Stocks Private Limited | Buy | 117,943 | 34.32 | 4,047,804 |
16-Sep-2016 | McDowell Holdings Limited | Jmp Securities Pvt Ltd | Buy | 428,117 | 34.11 | 14,603,071 |
16-Sep-2016 | McDowell Holdings Limited | Juggernaut Enterprises Private Limited | Buy | 94,500 | 34.39 | 3,249,855 |
16-Sep-2016 | McDowell Holdings Limited | Mukul Maheshwari Huf | Buy | 106,050 | 33.36 | 3,537,828 |
16-Sep-2016 | Reliance Infrastructu Ltd | Nordea I Sicav – Far Eastern Value Fund | Buy | 1,715,203 | 598.54 | 1,026,617,604 |
16-Sep-2016 | Sunil Hitech Engr Ltd | Prafulla Subhashchandra Bhat | Buy | 106,000 | 293.37 | 31,097,220 |
16-Sep-2016 | TD Power Systems Ltd. | Sofia M Khericha | Buy | 200,000 | 189.75 | 37,950,000 |
16-Sep-2016 | Upper Ganges Sug & Ind | N.k. Securities | Buy | 71,139 | 419.20 | 29,821,469 |
16-Sep-2016 | Veto Switchgear Cable Ltd | Brahmal Vasudevan | Buy | 93,470 | 134.50 | 12,571,715 |
16-Sep-2016 | Wockhardt Ltd. | Shaastra Securities Trading Private Limited | Buy | 740,537 | 908.56 | 672,822,297 |
16-Sep-2016 | Aban Offshore Ltd. | Wisdomtree Issuer Plc – Wisdomtree Emerging Markets Smallca | Sell | 552,646 | 205.28 | 113,447,171 |
16-Sep-2016 | Aksh Optifibre Limited | Purity Trademax Llp | Sell | 1,145,551 | 21.25 | 24,342,959 |
16-Sep-2016 | Balkrishna Ind. Ltd | Vanguard Funds Public Limited Company Vanguard Ftse All Wor | Sell | 489,151 | 828.49 | 405,256,712 |
16-Sep-2016 | Bal Pharma Limited | Ankit Mahesh Khokhani | Sell | 82,455 | 103.91 | 8,567,899 |
16-Sep-2016 | Bal Pharma Limited | Jhaveri Rahul Dilipbhai | Sell | 83,682 | 103.92 | 8,696,233 |
16-Sep-2016 | Bal Pharma Limited | Kumar Dinesh Seth | Sell | 118,146 | 100.12 | 11,828,778 |
16-Sep-2016 | Bal Pharma Limited | Sunitha Kumar Sheth | Sell | 87,238 | 100.33 | 8,752,589 |
16-Sep-2016 | C & C Constructions Limit | L And T Infrastructure Finance Company Limited | Sell | 189,904 | 28.55 | 5,421,759 |
16-Sep-2016 | Dewan Housing Fin Corp | Mv Scif Mauritius | Sell | 1,711,435 | 284.20 | 486,389,827 |
16-Sep-2016 | Gyscoal Alloys Ltd | Ashroj Credit India Private Limited | Sell | 133,943 | 91.22 | 12,218,280 |
16-Sep-2016 | Kirloskar Electric Co Ltd | Tarun Suresh Jain | Sell | 325,000 | 62.25 | 20,231,250 |
16-Sep-2016 | Lambodhara Textiles Ltd. | Sagar Rajeshbhai Jhaveri | Sell | 46,207 | 103.22 | 4,769,487 |
16-Sep-2016 | McDowell Holdings Limited | Arpit Jain Huf | Sell | 170,000 | 34.07 | 5,791,900 |
16-Sep-2016 | McDowell Holdings Limited | Bp Comtrade Pvt Ltd | Sell | 95,490 | 34.08 | 3,254,299 |
16-Sep-2016 | McDowell Holdings Limited | Bp Fintrade Private Limited | Sell | 244,991 | 34.27 | 8,395,842 |
16-Sep-2016 | McDowell Holdings Limited | Chandarana Shares & Stocks Private Limited | Sell | 117,943 | 33.64 | 3,967,603 |
16-Sep-2016 | McDowell Holdings Limited | Jmp Securities Pvt Ltd | Sell | 391,667 | 33.96 | 13,301,011 |
16-Sep-2016 | McDowell Holdings Limited | Juggernaut Enterprises Private Limited | Sell | 94,500 | 34.40 | 3,250,800 |
16-Sep-2016 | McDowell Holdings Limited | Mukul Maheshwari Huf | Sell | 101,050 | 33.20 | 3,354,860 |
16-Sep-2016 | Prakash Constrowell Ltd | Laddha Aruna Prakash | Sell | 1,194,671 | 18.42 | 22,005,840 |
16-Sep-2016 | Rolta India Ltd. | Wisdomtree Issuer Plc – Wisdomtree Emerging Markets Smallca | Sell | 917,484 | 61.59 | 56,507,840 |
16-Sep-2016 | Sanco Industries Ltd. | Vikas Malu | Sell | 67,200 | 56.50 | 3,796,800 |
16-Sep-2016 | Sunil Hitech Engr Ltd | Ratnakar Manikrao Gutte | Sell | 129,891 | 294.19 | 38,212,633 |
16-Sep-2016 | TD Power Systems Ltd. | Mohib N Khericha | Sell | 200,000 | 189.75 | 37,950,000 |
16-Sep-2016 | Upper Ganges Sug & Ind | N.k. Securities | Sell | 71,139 | 419.37 | 29,833,562 |
16-Sep-2016 | Vikas EcoTech Limited | Goshar Dhanji Vasanji | Sell | 2,605,000 | 14.40 | 37,512,000 |
16-Sep-2016 | Wockhardt Ltd. | Shaastra Securities Trading Private Limited | Sell | 740,537 | 908.87 | 673,051,863 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
16-Sep-2016 | Trident Limited | Trident Group Limited | Buy | 900,000 | 53.00 | 47,700,000 |
16-Sep-2016 | Trident Limited | Satyam Home Furnishings Private Limited | Sell | 900,000 | 53.00 | 47,700,000 |