India : After Market Data – 30-Aug-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 30-Aug-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4118.1 | 3727.47 | 390.63 |
DII | 2443.53 | 1958.39 | 485.14 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 63,362 | 4,247 | 31,662 | 2,181 | 396,412 | 26,598 |
Index Options | 534,332 | 37,137 | 518,091 | 35,825 | 929,264 | 61,800 |
Stock Futures | 83,483 | 5,909 | 90,875 | 6,364 | 838,191 | 55,914 |
Stock Options | 49,204 | 3,429 | 50,067 | 3,470 | 58,398 | 3,978 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 107,525 | 354,305 | 814,286 | 216,079 | 282,110 | 457,357 | 523,381 | 608,834 | 96,772 | 46,990 | 87,328 | 56,543 | 1,805,040 | 1,846,470 |
DII | 10,652 | 20,417 | 7,920 | 350,057 | 154,495 | 40,287 | 0 | 0 | 0 | 0 | 27 | 0 | 213,354 | 370,501 |
FII | 353,278 | 43,134 | 264,995 | 573,196 | 272,476 | 345,853 | 199,348 | 111,587 | 15,978 | 13,897 | 15,933 | 12,590 | 1,266,477 | 955,788 |
Pro | 22,766 | 76,365 | 104,716 | 52,585 | 216,995 | 173,134 | 203,347 | 296,210 | 31,046 | 27,191 | 40,508 | 18,945 | 575,848 | 687,960 |
Total | 494,221 | 494,221 | 1,191,917 | 1,191,917 | 926,076 | 1,016,631 | 926,076 | 1,016,631 | 143,796 | 88,078 | 143,796 | 88,078 | 3,860,719 | 3,860,719 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 135,970 | 163,474 | 332,993 | 324,405 | 650,001 | 726,673 | 688,041 | 660,670 | 80,920 | 31,043 | 84,105 | 29,779 | 1,957,600 | 1,950,474 |
DII | 1,286 | 0 | 1,535 | 5,202 | 0 | 0 | 10 | 800 | 6 | 0 | 19 | 0 | 2,827 | 6,031 |
FII | 63,362 | 31,662 | 83,483 | 90,875 | 268,650 | 265,682 | 234,362 | 283,729 | 28,796 | 20,408 | 29,691 | 20,376 | 730,381 | 690,695 |
Pro | 68,743 | 74,225 | 151,608 | 149,137 | 733,032 | 798,927 | 729,270 | 846,083 | 73,664 | 28,729 | 69,571 | 30,025 | 1,854,703 | 1,898,311 |
Total | 269,361 | 269,361 | 569,619 | 569,619 | 1,651,683 | 1,791,282 | 1,651,683 | 1,791,282 | 183,386 | 80,180 | 183,386 | 80,180 | 4,545,511 | 4,545,511 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.97 | 3.34 | 1.22 |
NIFTY 100 | 24.73 | 3.29 | 1.27 |
NIFTY 200 | 26.14 | 3.14 | 1.22 |
NIFTY 500 | 28.13 | 3.00 | 1.19 |
NIFTY AUTO | 37.93 | 6.39 | 0.73 |
NIFTY BANK | 28.83 | 2.47 | 0.78 |
NIFTY FMCG | 37.85 | 12.11 | 1.63 |
NIFTY IT | 17.44 | 4.71 | 1.98 |
NIFTY METAL | 27.61 | 1.09 | 3.24 |
NIFTY PHARMA | 44.37 | 5.62 | 0.44 |
NIFTY REALTY | 41.15 | 0.93 | 0.59 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
13.0200 | -0.1500 | -1.10 | 13.1650 | 13.1650 | 12.2925 | 13.1650 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
30-Aug-2016 | Gyscoal Alloys Ltd | Ashroj Credit India Private Limited | Buy | 187,031 | 78.55 | 14,691,285 |
30-Aug-2016 | Goa Carbon Ltd | Neon Vinimay Private Limited | Buy | 49,052 | 94.96 | 4,657,978 |
30-Aug-2016 | Goa Carbon Ltd | Sanjay Bansal | Buy | 46,551 | 95.52 | 4,446,552 |
30-Aug-2016 | HT Media Limited | Ftmf A/c Franklin Tempelton Prima Plus | Buy | 4,150,542 | 80.00 | 332,043,360 |
30-Aug-2016 | Lincoln Pharma Ltd | Kirjal Secuities Pvt. Ltd | Buy | 99,770 | 231.23 | 23,069,817 |
30-Aug-2016 | Mahamaya Steel Inds Ltd | Chirag Phophalia | Buy | 78,957 | 405.70 | 32,032,855 |
30-Aug-2016 | Mahamaya Steel Inds Ltd | Tejal Bhavesh Mehta | Buy | 118,340 | 405.13 | 47,943,084 |
30-Aug-2016 | Nirvikara Paper Mills Ltd | Ashwin Stocks And Investment Private Limited | Buy | 66,000 | 61.53 | 4,060,980 |
30-Aug-2016 | Nirvikara Paper Mills Ltd | Bp Comtrade Pvt Ltd | Buy | 42,050 | 60.85 | 2,558,743 |
30-Aug-2016 | Nirvikara Paper Mills Ltd | Bp Fintrade Private Limited | Buy | 247,542 | 61.09 | 15,122,341 |
30-Aug-2016 | Nirvikara Paper Mills Ltd | Millennium Stock Broking Pvt. Ltd. | Buy | 65,265 | 60.46 | 3,945,922 |
30-Aug-2016 | Nirvikara Paper Mills Ltd | Porinju V. Veliyath | Buy | 150,000 | 56.99 | 8,548,500 |
30-Aug-2016 | Nirvikara Paper Mills Ltd | Vijit Trading | Buy | 62,000 | 61.59 | 3,818,580 |
30-Aug-2016 | Prakash Industries Ltd. | Ivory Consultants Pvt Ltd. | Buy | 1,105,860 | 50.48 | 55,823,813 |
30-Aug-2016 | Star Paper Mills Ltd | Bp Fintrade Private Limited | Buy | 98,360 | 100.27 | 9,862,557 |
30-Aug-2016 | Supreme Tex Mart Limited | Santosh Gajander Singh | Buy | 1,295,713 | 9.67 | 12,529,545 |
30-Aug-2016 | Supreme Tex Mart Limited | Shpl Enterprises Private Limited | Buy | 535,442 | 9.69 | 5,188,433 |
30-Aug-2016 | Visaka Industries Ltd. | Divyam Tie Up Private Ltd | Buy | 225,000 | 178.70 | 40,207,500 |
30-Aug-2016 | Zicom Electronic Security | Gaurav Doshi | Buy | 115,000 | 47.88 | 5,506,200 |
30-Aug-2016 | Gyscoal Alloys Ltd | Ashroj Credit India Private Limited | Sell | 150,827 | 77.39 | 11,672,502 |
30-Aug-2016 | Goa Carbon Ltd | Neon Vinimay Private Limited | Sell | 49,052 | 95.07 | 4,663,374 |
30-Aug-2016 | Goa Carbon Ltd | Sanjay Bansal | Sell | 5,838 | 97.17 | 567,278 |
30-Aug-2016 | HT Media Limited | Stichting Depositary Apg Emerging Markets Equity Pool | Sell | 4,171,860 | 80.00 | 333,748,800 |
30-Aug-2016 | J.Kumar Infraprojects Lim | Hdfc Standard Life Insurance Company Ltd | Sell | 610,030 | 172.53 | 105,248,476 |
30-Aug-2016 | Lincoln Pharma Ltd | Kirjal Secuities Pvt. Ltd | Sell | 99,770 | 230.78 | 23,024,921 |
30-Aug-2016 | Mahamaya Steel Inds Ltd | Chirag Phophalia | Sell | 79,966 | 406.05 | 32,470,194 |
30-Aug-2016 | Mahamaya Steel Inds Ltd | Tejal Bhavesh Mehta | Sell | 118,340 | 403.61 | 47,763,207 |
30-Aug-2016 | Nirvikara Paper Mills Ltd | Ashwin Stocks And Investment Private Limited | Sell | 57,000 | 60.64 | 3,456,480 |
30-Aug-2016 | Nirvikara Paper Mills Ltd | Bp Comtrade Pvt Ltd | Sell | 61,233 | 60.14 | 3,682,553 |
30-Aug-2016 | Nirvikara Paper Mills Ltd | Bp Fintrade Private Limited | Sell | 258,043 | 61.57 | 15,887,708 |
30-Aug-2016 | Nirvikara Paper Mills Ltd | Millennium Stock Broking Pvt. Ltd. | Sell | 68,431 | 60.34 | 4,129,127 |
30-Aug-2016 | Nirvikara Paper Mills Ltd | Shah Vinod Maganlal | Sell | 173,500 | 57.04 | 9,896,440 |
30-Aug-2016 | Nirvikara Paper Mills Ltd | Vijit Trading | Sell | 53,000 | 60.85 | 3,225,050 |
30-Aug-2016 | Prakash Industries Ltd. | Ivory Consultants Pvt Ltd. | Sell | 1,500,000 | 51.00 | 76,500,000 |
30-Aug-2016 | Star Paper Mills Ltd | Bp Fintrade Private Limited | Sell | 44,026 | 102.28 | 4,502,979 |
30-Aug-2016 | Supreme Tex Mart Limited | Santosh Gajander Singh | Sell | 1,571,230 | 9.74 | 15,303,780 |
30-Aug-2016 | Supreme Tex Mart Limited | Shpl Enterprises Private Limited | Sell | 535,442 | 9.71 | 5,199,142 |
30-Aug-2016 | Visaka Industries Ltd. | Divyam Tie Up Private Ltd | Sell | 5,000 | 183.53 | 917,650 |
30-Aug-2016 | Zicom Electronic Security | Gaurav Doshi | Sell | 65,000 | 47.81 | 3,107,650 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |