India : After Market Data – 29-Aug-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 29-Aug-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 3193 | 2906.48 | 286.52 |
DII | 1695.11 | 1677.62 | 17.49 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 38,733 | 2,549 | 37,928 | 2,508 | 357,530 | 23,547 |
Index Options | 423,258 | 29,282 | 421,610 | 29,117 | 884,329 | 57,767 |
Stock Futures | 77,109 | 5,285 | 72,155 | 4,878 | 823,821 | 54,157 |
Stock Options | 50,329 | 3,432 | 50,809 | 3,464 | 47,617 | 3,199 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 101,863 | 321,139 | 796,188 | 206,569 | 293,036 | 351,375 | 496,268 | 568,856 | 91,742 | 40,834 | 79,113 | 51,651 | 1,675,038 | 1,723,596 |
DII | 9,366 | 20,417 | 7,920 | 346,390 | 154,505 | 41,087 | 0 | 0 | 0 | 0 | 14 | 0 | 212,878 | 366,821 |
FII | 317,987 | 39,543 | 261,506 | 562,315 | 234,094 | 353,647 | 195,254 | 101,334 | 13,212 | 11,704 | 12,272 | 10,429 | 1,192,150 | 921,147 |
Pro | 15,976 | 64,093 | 100,769 | 51,109 | 196,746 | 171,085 | 186,859 | 247,005 | 24,775 | 25,863 | 38,330 | 16,321 | 535,214 | 603,717 |
Total | 445,192 | 445,192 | 1,166,383 | 1,166,383 | 878,381 | 917,194 | 878,381 | 917,195 | 129,729 | 78,401 | 129,729 | 78,401 | 3,615,280 | 3,615,281 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 124,744 | 120,779 | 266,958 | 268,881 | 469,904 | 422,627 | 480,323 | 402,894 | 75,986 | 31,005 | 74,036 | 31,154 | 1,391,224 | 1,378,067 |
DII | 4,330 | 7 | 1,298 | 6,437 | 0 | 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 8,128 | 6,444 |
FII | 38,733 | 37,928 | 77,109 | 72,155 | 189,489 | 233,769 | 187,231 | 234,379 | 28,537 | 21,792 | 29,453 | 21,356 | 589,429 | 582,502 |
Pro | 52,179 | 61,272 | 135,809 | 133,701 | 529,336 | 466,400 | 521,175 | 488,023 | 66,545 | 29,351 | 67,579 | 29,638 | 1,279,620 | 1,301,388 |
Total | 219,986 | 219,986 | 481,174 | 481,174 | 1,188,729 | 1,125,296 | 1,188,729 | 1,125,296 | 171,068 | 82,148 | 171,068 | 82,148 | 3,268,401 | 3,268,401 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.60 | 3.29 | 1.24 |
NIFTY 100 | 24.37 | 3.24 | 1.28 |
NIFTY 200 | 25.74 | 3.10 | 1.24 |
NIFTY 500 | 27.70 | 2.96 | 1.21 |
NIFTY AUTO | 37.28 | 6.29 | 0.74 |
NIFTY BANK | 28.37 | 2.43 | 0.79 |
NIFTY FMCG | 37.25 | 11.92 | 1.66 |
NIFTY IT | 17.13 | 4.62 | 2.02 |
NIFTY METAL | 27.32 | 1.08 | 3.28 |
NIFTY PHARMA | 43.72 | 5.54 | 0.45 |
NIFTY REALTY | 40.80 | 0.92 | 0.59 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
13.1650 | -0.4100 | -2.98 | 13.5700 | 14.0050 | 12.9375 | 13.5700 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
29-Aug-2016 | Donear Industries Limited | Purity Trademax Llp | Buy | 555,135 | 44.40 | 24,647,994 |
29-Aug-2016 | Mahamaya Steel Inds Ltd | Tejal Bhavesh Mehta | Buy | 146,735 | 386.70 | 56,742,425 |
29-Aug-2016 | Nirvikara Paper Mills Ltd | Honey Bricks Property Management Private Limited | Buy | 69,366 | 49.59 | 3,439,860 |
29-Aug-2016 | Shrenuj & Co. Ltd-Depo | Jmp Securities Pvt Ltd | Buy | 1,331,712 | 2.40 | 3,196,109 |
29-Aug-2016 | Supreme Tex Mart Limited | Santosh Gajander Singh | Buy | 1,236,748 | 9.41 | 11,637,799 |
29-Aug-2016 | Vikas EcoTech Limited | Gupta Surender Gupta | Buy | 1,401,155 | 14.71 | 20,610,990 |
29-Aug-2016 | Vikas EcoTech Limited | Sahyog Credits Limited | Buy | 2,499,451 | 15.09 | 37,716,716 |
29-Aug-2016 | Donear Industries Limited | Purity Trademax Llp | Sell | 555,135 | 43.96 | 24,403,735 |
29-Aug-2016 | Mahamaya Steel Inds Ltd | Tejal Bhavesh Mehta | Sell | 146,735 | 378.04 | 55,471,699 |
29-Aug-2016 | Shrenuj & Co. Ltd-Depo | Jmp Securities Pvt Ltd | Sell | 511,503 | 2.48 | 1,268,527 |
29-Aug-2016 | Supreme Tex Mart Limited | Santosh Gajander Singh | Sell | 1,236,748 | 9.45 | 11,687,269 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |