India : After Market Data – 26-Aug-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 26-Aug-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 3110.76 | 2769.41 | 341.35 |
DII | 1734.67 | 2001.1 | -266.43 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 33,406 | 2,246 | 17,542 | 1,195 | 352,675 | 23,198 |
Index Options | 461,479 | 31,693 | 449,855 | 30,881 | 840,725 | 54,572 |
Stock Futures | 77,111 | 5,335 | 80,139 | 5,488 | 813,755 | 53,215 |
Stock Options | 51,127 | 3,539 | 48,698 | 3,345 | 32,421 | 2,180 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 94,840 | 318,081 | 789,726 | 198,184 | 264,813 | 296,902 | 457,626 | 534,116 | 75,170 | 33,624 | 64,491 | 44,292 | 1,555,075 | 1,616,790 |
DII | 9,373 | 24,747 | 7,920 | 341,251 | 154,505 | 38,587 | 0 | 0 | 0 | 0 | 14 | 0 | 210,385 | 366,012 |
FII | 315,157 | 37,518 | 253,996 | 559,759 | 224,842 | 340,273 | 188,260 | 87,350 | 9,757 | 7,801 | 7,901 | 6,962 | 1,151,826 | 887,750 |
Pro | 14,464 | 53,488 | 96,897 | 49,345 | 178,414 | 169,546 | 176,688 | 223,842 | 19,300 | 22,897 | 31,821 | 13,068 | 501,518 | 548,252 |
Total | 433,834 | 433,834 | 1,148,539 | 1,148,539 | 822,574 | 845,308 | 822,574 | 845,308 | 104,227 | 64,322 | 104,227 | 64,322 | 3,418,804 | 3,418,804 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 128,671 | 137,006 | 296,846 | 284,272 | 383,489 | 383,240 | 383,597 | 412,697 | 72,268 | 31,820 | 68,322 | 34,528 | 1,296,334 | 1,320,422 |
DII | 0 | 2,024 | 507 | 7,982 | 1,020 | 35,016 | 0 | 0 | 6 | 0 | 14 | 0 | 36,549 | 10,020 |
FII | 33,406 | 17,542 | 77,111 | 80,139 | 173,600 | 287,879 | 183,464 | 266,391 | 28,480 | 22,647 | 28,106 | 20,592 | 623,123 | 596,234 |
Pro | 57,710 | 63,215 | 144,406 | 146,477 | 466,853 | 486,826 | 457,901 | 513,873 | 60,509 | 33,322 | 64,821 | 32,669 | 1,249,626 | 1,278,956 |
Total | 219,787 | 219,787 | 518,870 | 518,870 | 1,024,962 | 1,192,961 | 1,024,962 | 1,192,961 | 161,263 | 87,789 | 161,263 | 87,789 | 3,205,632 | 3,205,632 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.50 | 3.27 | 1.25 |
NIFTY 100 | 24.29 | 3.24 | 1.27 |
NIFTY 200 | 25.64 | 3.09 | 1.23 |
NIFTY 500 | 27.59 | 2.95 | 1.20 |
NIFTY AUTO | 36.67 | 6.18 | 0.76 |
NIFTY BANK | 28.34 | 2.43 | 0.79 |
NIFTY FMCG | 37.35 | 11.95 | 1.65 |
NIFTY IT | 17.36 | 4.69 | 1.99 |
NIFTY METAL | 27.03 | 1.07 | 3.31 |
NIFTY PHARMA | 43.77 | 5.54 | 0.45 |
NIFTY REALTY | 40.79 | 0.92 | 0.59 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
13.5700 | 0.2900 | 2.15 | 13.2850 | 14.2050 | 12.3500 | 13.2850 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
26-Aug-2016 | Alankit Limited | Ashroj Credit India Private Limited | Buy | 140,448 | 147.26 | 20,682,372 |
26-Aug-2016 | Supreme Tex Mart Limited | Santosh Gajander Singh | Buy | 733,875 | 9.01 | 6,612,214 |
26-Aug-2016 | Supreme Tex Mart Limited | Shpl Enterprises Private Limited | Buy | 614,221 | 9.04 | 5,552,558 |
26-Aug-2016 | United Polyfab Guj. Ltd. | Interactive Financial Services Ltd | Buy | 27,000 | 38.00 | 1,026,000 |
26-Aug-2016 | Alankit Limited | Ashroj Credit India Private Limited | Sell | 221,518 | 144.71 | 32,055,870 |
26-Aug-2016 | CARE Limited | Industrial Development Bank Of India | Sell | 329,593 | 1211.49 | 399,298,624 |
26-Aug-2016 | Supreme Tex Mart Limited | Santosh Gajander Singh | Sell | 909,820 | 9.09 | 8,270,264 |
26-Aug-2016 | Supreme Tex Mart Limited | Shpl Enterprises Private Limited | Sell | 614,221 | 9.03 | 5,546,416 |
26-Aug-2016 | United Polyfab Guj. Ltd. | Hemil Subhashbhai Shah Huf | Sell | 36,000 | 38.75 | 1,395,000 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |