India : After Market Data – 19-Aug-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 19-Aug-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4275.47 | 3865.53 | 409.94 |
DII | 2088.81 | 1982.62 | 106.19 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 30,273 | 2,098 | 26,586 | 1,865 | 367,426 | 24,534 |
Index Options | 498,649 | 34,179 | 495,955 | 34,063 | 1,112,816 | 73,423 |
Stock Futures | 107,784 | 7,432 | 106,023 | 7,274 | 899,429 | 59,270 |
Stock Options | 63,833 | 4,636 | 64,381 | 4,665 | 103,261 | 7,034 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 107,686 | 303,312 | 787,526 | 227,411 | 499,369 | 511,635 | 601,922 | 706,461 | 241,126 | 104,918 | 173,018 | 101,872 | 2,252,260 | 2,113,996 |
DII | 9,611 | 30,135 | 11,311 | 332,993 | 155,601 | 6,064 | 0 | 0 | 0 | 5 | 22 | 0 | 182,592 | 363,150 |
FII | 310,828 | 56,598 | 303,133 | 596,296 | 256,995 | 486,157 | 247,444 | 122,220 | 24,081 | 23,958 | 33,319 | 21,903 | 1,405,152 | 1,077,780 |
Pro | 28,695 | 66,775 | 135,011 | 80,281 | 190,280 | 195,500 | 252,878 | 370,676 | 46,712 | 41,363 | 105,560 | 46,469 | 637,561 | 922,639 |
Total | 456,820 | 456,820 | 1,236,981 | 1,236,981 | 1,102,245 | 1,199,356 | 1,102,244 | 1,199,357 | 311,919 | 170,244 | 311,919 | 170,244 | 4,477,565 | 4,477,565 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 100,216 | 100,828 | 316,434 | 317,121 | 631,928 | 582,457 | 627,337 | 579,259 | 142,867 | 55,538 | 143,244 | 56,741 | 1,829,440 | 1,824,530 |
DII | 578 | 542 | 8,876 | 10,926 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 9,627 | 11,468 |
FII | 30,273 | 26,586 | 107,784 | 106,023 | 213,009 | 285,640 | 221,530 | 274,425 | 36,452 | 27,381 | 38,148 | 26,233 | 700,539 | 692,945 |
Pro | 49,783 | 52,894 | 184,415 | 183,439 | 655,414 | 762,217 | 651,484 | 776,803 | 97,694 | 50,019 | 95,621 | 49,964 | 1,799,542 | 1,810,205 |
Total | 180,850 | 180,850 | 617,509 | 617,509 | 1,500,351 | 1,630,487 | 1,500,351 | 1,630,487 | 277,013 | 132,938 | 277,013 | 132,938 | 4,339,148 | 4,339,148 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.70 | 3.31 | 1.25 |
NIFTY 100 | 24.47 | 3.27 | 1.30 |
NIFTY 200 | 25.61 | 3.13 | 1.25 |
NIFTY 500 | 27.42 | 2.98 | 1.22 |
NIFTY AUTO | 37.01 | 6.35 | 0.71 |
NIFTY BANK | 27.47 | 2.45 | 0.79 |
NIFTY FMCG | 37.27 | 11.93 | 1.66 |
NIFTY IT | 17.84 | 4.82 | 2.43 |
NIFTY METAL | 30.46 | 1.08 | 3.12 |
NIFTY PHARMA | 44.77 | 5.58 | 0.52 |
NIFTY REALTY | 41.15 | 0.95 | 0.58 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
14.5375 | -0.0100 | -0.09 | 14.5500 | 14.9050 | 12.1050 | 14.5500 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BANKINDIA |
2 | CEATLTD |
3 | IBREALEST |
4 | JINDALSTEL |
5 | JPASSOCIAT |
6 | JUSTDIAL |
7 | ORIENTBANK |
8 | RCOM |
9 | WOCKPHARMA |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
19-Aug-2016 | Aptech Limited | N.k. Securities | Buy | 202,899 | 114.10 | 23,150,776 |
19-Aug-2016 | BS LIMITED | Ashroj Credit India Private Limited | Buy | 2,514,603 | 7.39 | 18,582,916 |
19-Aug-2016 | Burnpur Cement Limited | Goutam Choraria | Buy | 470,272 | 15.00 | 7,054,080 |
19-Aug-2016 | MITCON Con & Eng Ser Ltd | Agarwal Govind Ashokkumar | Buy | 90,000 | 61.00 | 5,490,000 |
19-Aug-2016 | MITCON Con & Eng Ser Ltd | Chalwade S Anand | Buy | 90,000 | 61.00 | 5,490,000 |
19-Aug-2016 | MITCON Con & Eng Ser Ltd | Pal Kaushik | Buy | 96,000 | 60.99 | 5,855,040 |
19-Aug-2016 | Oriental Carbn & Chem Ltd | Hdfc Mutual Fund | Buy | 101,000 | 685.00 | 69,185,000 |
19-Aug-2016 | The Phoenix Mills Limited | Alpine Global Premier Properties Fund | Buy | 850,000 | 372.52 | 316,642,000 |
19-Aug-2016 | Shalimar Paints Ltd | N.k. Securities | Buy | 106,590 | 201.39 | 21,466,160 |
19-Aug-2016 | Shrenuj & Co. Ltd-Depo | Jmp Securities Pvt Ltd | Buy | 879,857 | 2.16 | 1,900,491 |
19-Aug-2016 | Shyam Century Ferrous Ltd | Brij Bhushan Agarwal(subham Agarwal) | Buy | 10,000,000 | 7.05 | 70,500,000 |
19-Aug-2016 | Supreme Tex Mart Limited | Santosh Gajander Singh | Buy | 358,173 | 7.23 | 2,589,591 |
19-Aug-2016 | Upper Ganges Sug & Ind | N.k. Securities | Buy | 166,027 | 411.61 | 68,338,373 |
19-Aug-2016 | Visagar Polytex Ltd | Arpita Ilesh Patel | Buy | 4,459,333 | 2.39 | 10,657,806 |
19-Aug-2016 | Visagar Polytex Ltd | Shpl Enterprises Private Limited | Buy | 1,964,818 | 2.43 | 4,774,508 |
19-Aug-2016 | Aptech Limited | N.k. Securities | Sell | 202,899 | 114.15 | 23,160,921 |
19-Aug-2016 | BS LIMITED | Ashroj Credit India Private Limited | Sell | 3,059,303 | 7.25 | 22,179,947 |
19-Aug-2016 | Burnpur Cement Limited | Goutam Choraria | Sell | 50,000 | 14.85 | 742,500 |
19-Aug-2016 | Fourth Dimen. Solut. Ltd | Prudent Enterprises Private Limited | Sell | 76,000 | 100.62 | 7,647,120 |
19-Aug-2016 | The Phoenix Mills Limited | Macq Emg Mkts Asian Trading Pte Ltd | Sell | 850,000 | 372.52 | 316,642,000 |
19-Aug-2016 | Pincon Spirit Ltd | Jaibishwambhar Traders Pvt Ltd | Sell | 305,950 | 69.15 | 21,156,443 |
19-Aug-2016 | Shalimar Paints Ltd | N.k. Securities | Sell | 106,590 | 201.55 | 21,483,215 |
19-Aug-2016 | Shrenuj & Co. Ltd-Depo | Jmp Securities Pvt Ltd | Sell | 984,275 | 2.15 | 2,116,191 |
19-Aug-2016 | Shyam Century Ferrous Ltd | Subham Capital Private Limited | Sell | 11,000,000 | 7.05 | 77,550,000 |
19-Aug-2016 | Supreme Tex Mart Limited | Gupta Bhavna | Sell | 600,000 | 7.25 | 4,350,000 |
19-Aug-2016 | Supreme Tex Mart Limited | Santosh Gajander Singh | Sell | 428,073 | 7.25 | 3,103,529 |
19-Aug-2016 | Thiru Arooran Sugars Ltd. | Fernandes Errol | Sell | 73,507 | 68.97 | 5,069,778 |
19-Aug-2016 | Upper Ganges Sug & Ind | N.k. Securities | Sell | 166,027 | 411.86 | 68,379,880 |
19-Aug-2016 | Visagar Polytex Ltd | Arpita Ilesh Patel | Sell | 4,204,418 | 2.40 | 10,090,603 |
19-Aug-2016 | Visagar Polytex Ltd | Shpl Enterprises Private Limited | Sell | 2,094,003 | 2.36 | 4,941,847 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
19-Aug-2016 | Shyam Century Ferrous Ltd | Brij Bhushan Agarwal(subham Agarwal) | Buy | 10,000,000 | 7.05 | 70,500,000 |
19-Aug-2016 | Shyam Century Ferrous Ltd | Mittu Agarwal | Buy | 1,000,000 | 7.05 | 7,050,000 |
19-Aug-2016 | Shyam Century Ferrous Ltd | Subham Capital Private Limited | Sell | 11,000,000 | 7.05 | 77,550,000 |