India : After Market Data – 20-Jul-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 20-Jul-2016
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4669.7 | 4454.49 | 215.21 |
DII | 2373.99 | 2419.44 | -45.45 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 19,780 | 1,301 | 18,839 | 1,255 | 330,448 | 21,718 |
Index Options | 321,538 | 22,192 | 324,746 | 22,391 | 1,043,231 | 67,761 |
Stock Futures | 72,879 | 4,765 | 86,449 | 5,639 | 855,795 | 54,904 |
Stock Options | 61,179 | 3,957 | 61,471 | 3,957 | 108,712 | 7,091 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 117,961 | 286,682 | 692,073 | 225,163 | 493,252 | 676,648 | 606,761 | 715,717 | 222,701 | 109,469 | 174,155 | 98,408 | 2,312,104 | 2,106,886 |
DII | 7,566 | 23,040 | 9,149 | 314,026 | 151,843 | 4,195 | 0 | 0 | 77 | 0 | 20 | 0 | 172,830 | 337,086 |
FII | 279,445 | 51,003 | 328,507 | 527,288 | 270,875 | 386,029 | 241,852 | 144,475 | 24,762 | 25,481 | 31,995 | 26,474 | 1,315,099 | 1,023,087 |
Pro | 21,302 | 65,549 | 114,770 | 78,022 | 204,785 | 167,650 | 272,143 | 374,330 | 48,335 | 37,875 | 89,705 | 47,943 | 594,717 | 927,692 |
Total | 426,274 | 426,274 | 1,144,499 | 1,144,499 | 1,120,755 | 1,234,522 | 1,120,756 | 1,234,522 | 295,875 | 172,825 | 295,875 | 172,825 | 4,394,750 | 4,394,751 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 94,404 | 98,654 | 297,340 | 282,362 | 566,635 | 567,234 | 565,958 | 556,493 | 119,932 | 55,661 | 123,633 | 52,340 | 1,701,206 | 1,679,440 |
DII | 24 | 0 | 3,258 | 6,080 | 1,275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,557 | 6,080 |
FII | 19,780 | 18,839 | 72,879 | 86,449 | 162,935 | 158,603 | 167,118 | 157,628 | 35,106 | 26,073 | 34,816 | 26,655 | 475,376 | 491,505 |
Pro | 42,547 | 39,262 | 148,840 | 147,426 | 692,708 | 779,120 | 690,477 | 790,836 | 91,282 | 45,345 | 87,871 | 48,084 | 1,799,842 | 1,803,956 |
Total | 156,755 | 156,755 | 522,317 | 522,317 | 1,423,553 | 1,504,957 | 1,423,553 | 1,504,957 | 246,320 | 127,079 | 246,320 | 127,079 | 3,980,981 | 3,980,981 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.49 | 3.48 | 1.21 |
NIFTY 100 | 24.08 | 3.39 | 1.26 |
NIFTY 200 | 25.13 | 3.21 | 1.25 |
NIFTY 500 | 26.82 | 3.05 | 1.22 |
NIFTY AUTO | 35.64 | 7.29 | 0.69 |
NIFTY BANK | 27.18 | 2.50 | 0.79 |
NIFTY FMCG | 36.81 | 12.95 | 1.33 |
NIFTY IT | 17.90 | 5.14 | 2.42 |
NIFTY METAL | 27.88 | 0.99 | 3.44 |
NIFTY PHARMA | 46.08 | 6.40 | 0.51 |
NIFTY REALTY | 40.45 | 0.95 | 0.70 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
15.9900 | 0.2000 | 1.23 | 15.7950 | 16.2125 | 14.1375 | 15.7950 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BANKINDIA |
2 | CANBK |
3 | IBREALEST |
4 | JINDALSTEL |
5 | ORIENTBANK |
6 | PNB |
7 | RCOM |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
20-Jul-2016 | ARSS Infra Proj. Ltd | A K G Securities And Consultancy Ltd. | Buy | 91,913 | 95.41 | 8,769,419 |
20-Jul-2016 | ARSS Infra Proj. Ltd | Gopi Kishan Malani | Buy | 86,093 | 93.86 | 8,080,689 |
20-Jul-2016 | Cerebra Int Tech Ltd | Parshotam Ramji Sojitra Huf | Buy | 700,592 | 13.32 | 9,331,885 |
20-Jul-2016 | Gokaldas Exports Limited | Icici Bank Ltd. (investment) | Buy | 2,578,000 | 113.50 | 292,603,000 |
20-Jul-2016 | Jindal Cotex Ltd | Volga International Limited | Buy | 416,803 | 17.05 | 7,106,491 |
20-Jul-2016 | Lakshmi Energy and Foods | Purity Trademax Llp | Buy | 394,000 | 36.98 | 14,570,120 |
20-Jul-2016 | Mohit Industries Ltd | Bhawna | Buy | 91,597 | 76.12 | 6,972,364 |
20-Jul-2016 | Surana Solar Ltd | Ashroj Credit India Private Limited | Buy | 576,730 | 31.93 | 18,414,989 |
20-Jul-2016 | Surana Solar Ltd | Marfatia Nishil Surendra | Buy | 330,745 | 31.41 | 10,388,700 |
20-Jul-2016 | Tata Metaliks Ltd | N.k. Securities | Buy | 352,626 | 405.09 | 142,845,266 |
20-Jul-2016 | Tata Sponge Iron Ltd. | N.k. Securities | Buy | 98,127 | 667.35 | 65,485,053 |
20-Jul-2016 | Tata Sponge Iron Ltd. | Progressive Consultants | Buy | 91,794 | 656.96 | 60,304,986 |
20-Jul-2016 | Tata Sponge Iron Ltd. | Way2wealth Securities P Ltd | Buy | 107,111 | 659.17 | 70,604,358 |
20-Jul-2016 | Vikas EcoTech Limited | Prerna Sethi | Buy | 1,388,271 | 14.50 | 20,129,930 |
20-Jul-2016 | Visagar Polytex Ltd | Vishwamurte Trad Invest Pe Ltd | Buy | 2,386,293 | 3.00 | 7,158,879 |
20-Jul-2016 | Agarwal Inds Corp Ltd. | Alaukik Mines And Power P Ltd | Sell | 29,436 | 135.76 | 3,996,231 |
20-Jul-2016 | ARSS Infra Proj. Ltd | A K G Securities And Consultancy Ltd. | Sell | 75,913 | 96.03 | 7,289,925 |
20-Jul-2016 | ARSS Infra Proj. Ltd | Gopi Kishan Malani | Sell | 86,093 | 96.15 | 8,277,842 |
20-Jul-2016 | BS LIMITED | Mrunmayee Tradelink Private Limited | Sell | 2,500,000 | 11.15 | 27,875,000 |
20-Jul-2016 | Cerebra Int Tech Ltd | Parshotam Ramji Sojitra Huf | Sell | 700,592 | 13.23 | 9,268,832 |
20-Jul-2016 | Gokaldas Exports Limited | Blackstone Fp Capital Partners (m) V B Subsidiary Limited | Sell | 2,578,000 | 113.50 | 292,603,000 |
20-Jul-2016 | Gokaldas Exports Limited | Icici Bank Ltd. (investment) | Sell | 28,818 | 114.08 | 3,287,557 |
20-Jul-2016 | Jindal Cotex Ltd | Volga International Limited | Sell | 416,803 | 17.22 | 7,177,348 |
20-Jul-2016 | Lakshmi Energy and Foods | Purity Trademax Llp | Sell | 394,000 | 36.95 | 14,558,300 |
20-Jul-2016 | Sanco Industries Ltd. | Chp Finance Pvt Ltd | Sell | 64,000 | 31.28 | 2,001,920 |
20-Jul-2016 | Surana Solar Ltd | Ashroj Credit India Private Limited | Sell | 482,669 | 32.52 | 15,696,396 |
20-Jul-2016 | Surana Solar Ltd | Marfatia Nishil Surendra | Sell | 163,187 | 30.16 | 4,921,720 |
20-Jul-2016 | Tata Metaliks Ltd | N.k. Securities | Sell | 352,876 | 405.31 | 143,024,172 |
20-Jul-2016 | Tata Sponge Iron Ltd. | N.k. Securities | Sell | 98,127 | 667.61 | 65,510,566 |
20-Jul-2016 | Tata Sponge Iron Ltd. | Progressive Consultants | Sell | 91,794 | 656.85 | 60,294,889 |
20-Jul-2016 | Tata Sponge Iron Ltd. | Way2wealth Securities P Ltd | Sell | 107,111 | 659.45 | 70,634,349 |
20-Jul-2016 | Vikas EcoTech Limited | Prerna Sethi | Sell | 158,949 | 14.90 | 2,368,340 |
20-Jul-2016 | Visagar Polytex Ltd | Greatscope Traders Private Limited | Sell | 2,257,644 | 3.00 | 6,772,932 |
20-Jul-2016 | Visagar Polytex Ltd | Vishwamurte Trad Invest Pe Ltd | Sell | 2,386,293 | 3.05 | 7,278,194 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
20-Jul-2016 | Gokaldas Exports Limited | Icici Bank Ltd. (investment) | Buy | 2,578,000 | 113.50 | 292,603,000 |
20-Jul-2016 | Gokaldas Exports Limited | Blackstone Fp Capital Partners (m) V B Subsidiary Limited | Sell | 2,578,000 | 113.50 | 292,603,000 |