India : After Market Data – 19-Jul-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 19-Jul-2016
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4237.66 | 3688.76 | 548.9 |
DII | 1737.67 | 2115.1 | -377.43 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 26,107 | 1,730 | 17,672 | 1,177 | 324,279 | 21,211 |
Index Options | 478,387 | 32,816 | 480,221 | 32,933 | 1,023,471 | 66,166 |
Stock Futures | 81,597 | 5,359 | 85,959 | 5,595 | 846,317 | 53,918 |
Stock Options | 76,084 | 4,980 | 78,039 | 5,116 | 107,120 | 6,966 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 111,264 | 275,735 | 675,364 | 223,432 | 483,263 | 641,901 | 597,449 | 691,711 | 224,816 | 104,362 | 172,569 | 96,622 | 2,240,970 | 2,057,518 |
DII | 7,566 | 23,064 | 9,697 | 311,752 | 150,568 | 4,195 | 0 | 0 | 77 | 0 | 20 | 0 | 172,103 | 334,836 |
FII | 275,890 | 48,389 | 330,553 | 515,764 | 270,295 | 378,333 | 237,089 | 137,754 | 24,623 | 24,970 | 32,146 | 25,381 | 1,304,664 | 996,523 |
Pro | 17,780 | 65,312 | 110,662 | 75,328 | 203,981 | 161,823 | 273,569 | 356,787 | 46,058 | 37,783 | 90,839 | 45,112 | 578,087 | 906,947 |
Total | 412,500 | 412,500 | 1,126,276 | 1,126,276 | 1,108,107 | 1,186,252 | 1,108,107 | 1,186,252 | 295,574 | 167,115 | 295,574 | 167,115 | 4,295,824 | 4,295,824 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 146,568 | 154,720 | 295,441 | 291,893 | 671,457 | 708,102 | 664,355 | 701,669 | 122,564 | 60,560 | 121,409 | 57,466 | 2,004,692 | 1,991,512 |
DII | 41 | 565 | 4,577 | 5,168 | 500 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5,118 | 5,746 |
FII | 26,107 | 17,672 | 81,597 | 85,959 | 215,753 | 262,634 | 224,889 | 255,332 | 44,856 | 31,228 | 45,942 | 32,097 | 662,175 | 661,891 |
Pro | 70,753 | 70,512 | 154,606 | 153,201 | 864,463 | 937,929 | 862,929 | 951,664 | 89,027 | 50,455 | 89,083 | 52,680 | 2,167,233 | 2,180,069 |
Total | 243,469 | 243,469 | 536,221 | 536,221 | 1,752,173 | 1,908,665 | 1,752,173 | 1,908,665 | 256,447 | 142,243 | 256,447 | 142,243 | 4,839,218 | 4,839,218 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BANKINDIA |
2 | CANBK |
3 | IBREALEST |
4 | JINDALSTEL |
5 | JPASSOCIAT |
6 | ORIENTBANK |
7 | PNB |
8 | RCOM |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
19-Jul-2016 | BANKINDIA | Bank Of India | 47,308,200 | 41,814,000 | No Fresh Positions |
19-Jul-2016 | CANBK | Canara Bank | 28,600,000 | 25,803,000 | No Fresh Positions |
19-Jul-2016 | IBREALEST | Indiabulls Real Est. Ltd | 52,841,311 | 59,670,000 | No Fresh Positions |
19-Jul-2016 | JINDALSTEL | Jindal Steel & Power Ltd | 69,721,409 | 61,488,000 | No Fresh Positions |
19-Jul-2016 | JPASSOCIAT | Jaiprakash Associates Ltd | 294,900,426 | 238,952,000 | No Fresh Positions |
19-Jul-2016 | ORIENTBANK | Oriental Bank Of Commerce | 24,507,940 | 26,190,000 | No Fresh Positions |
19-Jul-2016 | PNB | Punjab National Bank | 148,901,807 | 153,888,000 | No Fresh Positions |
19-Jul-2016 | RCOM | Reliance Communications L | 198,442,409 | 186,760,000 | No Fresh Positions |
19-Jul-2016 | ABIRLANUVO | Aditya Birla Nuvo Limited | 10,833,906 | 2,360,250 | 7,931,960 |
19-Jul-2016 | ACC | Acc Limited | 18,663,247 | 1,240,000 | 16,490,084 |
19-Jul-2016 | ADANIENT | Adani Enterprises Limited | 54,990,504 | 16,904,000 | 35,336,978 |
19-Jul-2016 | ADANIPORTS | Adani Port & Sez Ltd | 180,628,657 | 36,762,500 | 134,834,724 |
19-Jul-2016 | ADANIPOWER | Adani Power Ltd | 245,854,775 | 117,280,000 | 116,282,036 |
19-Jul-2016 | AJANTPHARM | Ajanta Pharma Limited | 4,602,748 | 625,200 | 3,747,410 |
19-Jul-2016 | ALBK | Allahabad Bank | 44,762,154 | 27,310,000 | 15,214,046 |
19-Jul-2016 | AMARAJABAT | Amara Raja Batteries Ltd. | 16,377,009 | 815,400 | 14,742,758 |
19-Jul-2016 | AMBUJACEM | Ambuja Cements Ltd | 149,673,343 | 9,620,000 | 132,569,675 |
19-Jul-2016 | ANDHRABANK | Andhra Bank | 52,770,642 | 26,610,000 | 23,522,109 |
19-Jul-2016 | APOLLOHOSP | Apollo Hospitals Enter. L | 18,266,320 | 680,800 | 16,672,204 |
19-Jul-2016 | APOLLOTYRE | Apollo Tyres Ltd | 56,861,605 | 13,131,000 | 40,887,524 |
19-Jul-2016 | ARVIND | Arvind Limited | 29,034,952 | 9,704,000 | 17,879,204 |
19-Jul-2016 | ASHOKLEY | Ashok Leyland Ltd | 282,405,919 | 168,910,000 | 99,375,623 |
19-Jul-2016 | ASIANPAINT | Asian Paints Limited | 90,562,661 | 4,026,600 | 82,007,927 |
19-Jul-2016 | AUROPHARMA | Aurobindo Pharma Ltd | 54,083,602 | 13,958,000 | 37,421,421 |
19-Jul-2016 | AXISBANK | Axis Bank Limited | 318,893,874 | 28,600,800 | 274,348,380 |
19-Jul-2016 | BAJAJ-AUTO | Bajaj Auto Limited | 29,338,218 | 1,692,250 | 26,179,057 |
19-Jul-2016 | BAJFINANCE | Bajaj Finance Limited | 4,531,121 | 651,125 | 3,653,439 |
19-Jul-2016 | BANKBARODA | Bank Of Baroda | 187,843,804 | 64,631,000 | 113,820,613 |
19-Jul-2016 | BATAINDIA | Bata India Ltd | 12,092,405 | 2,017,400 | 9,470,384 |
19-Jul-2016 | BEL | Bharat Electronics Ltd | 11,991,474 | 1,820,250 | 9,571,650 |
19-Jul-2016 | BEML | Beml Limited | 3,828,900 | 1,754,000 | 1,883,455 |
19-Jul-2016 | BHARATFIN | Bharat Fin Inclusion Ltd | 24,783,422 | 9,125,000 | 14,419,250 |
19-Jul-2016 | BHARATFORG | Bharat Forge Ltd | 24,793,439 | 8,931,600 | 14,622,167 |
19-Jul-2016 | BHARTIARTL | Bharti Airtel Limited | 265,505,273 | 23,770,500 | 228,459,509 |
19-Jul-2016 | BHEL | Bhel | 180,829,600 | 61,010,000 | 110,778,120 |
19-Jul-2016 | BIOCON | Biocon Limited. | 14,938,145 | 6,424,000 | 7,767,237 |
19-Jul-2016 | BOSCHLTD | Bosch Limited | 1,809,896 | 77,950 | 1,641,451 |
19-Jul-2016 | BPCL | Bharat Petroleum Corp Lt | 130,353,650 | 22,028,400 | 101,807,567 |
19-Jul-2016 | BRITANNIA | Britannia Industries Ltd | 11,820,583 | 1,557,800 | 9,671,753 |
19-Jul-2016 | CADILAHC | Cadila Healthcare Limited | 51,610,474 | 4,459,200 | 44,570,750 |
19-Jul-2016 | CAIRN | Cairn India Limited | 150,429,696 | 26,222,000 | 116,686,211 |
19-Jul-2016 | CASTROLIND | Castrol India Limited | 28,653,895 | 6,336,400 | 20,884,800 |
19-Jul-2016 | CEATLTD | Ceat Limited | 3,983,270 | 3,511,200 | 272,906 |
19-Jul-2016 | CENTURYTEX | Century Textiles Ltd | 11,671,128 | 7,335,900 | 3,751,671 |
19-Jul-2016 | CESC | Cesc Ltd | 13,269,494 | 1,541,100 | 11,064,919 |
19-Jul-2016 | CIPLA | Cipla Ltd | 98,480,829 | 14,612,000 | 78,944,787 |
19-Jul-2016 | COALINDIA | Coal India Ltd | 257,078,763 | 18,883,600 | 225,341,224 |
19-Jul-2016 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 2,423,400 | 22,898,462 |
19-Jul-2016 | CONCOR | Container Corp Of Ind Ltd | 16,848,081 | 638,000 | 15,367,676 |
19-Jul-2016 | CROMPGREAV | Crompton Greaves Ltd | 82,259,014 | 25,560,000 | 52,586,063 |
19-Jul-2016 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 973,800 | 24,833,389 |
19-Jul-2016 | DABUR | Dabur India Ltd | 112,192,097 | 7,055,000 | 99,527,492 |
19-Jul-2016 | DHFL | Dewan Housing Fin Corp Lt | 37,995,668 | 15,573,000 | 20,522,884 |
19-Jul-2016 | DISHTV | Dish Tv India Ltd. | 75,797,355 | 43,197,000 | 28,810,487 |
19-Jul-2016 | DIVISLAB | Divi’s Laboratories Ltd | 25,441,469 | 2,122,800 | 22,046,595 |
19-Jul-2016 | DLF | Dlf Limited | 89,322,592 | 64,675,000 | 20,181,462 |
19-Jul-2016 | DRREDDY | Dr. Reddy’s Laboratories | 25,391,578 | 2,231,200 | 21,890,799 |
19-Jul-2016 | EICHERMOT | Eicher Motors Ltd | 2,451,630 | 247,350 | 2,081,698 |
19-Jul-2016 | ENGINERSIN | Engineers India Ltd | 27,382,269 | 3,304,000 | 22,709,155 |
19-Jul-2016 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 17,556,000 | 69,662,612 |
19-Jul-2016 | FEDERALBNK | Federal Bank Ltd | 338,179,375 | 64,526,000 | 256,744,406 |
19-Jul-2016 | GAIL | Gail (india) Ltd | 108,978,104 | 8,698,500 | 94,830,698 |
19-Jul-2016 | GLENMARK | Glenmark Pharmaceuticals | 28,044,676 | 2,465,400 | 24,177,042 |
19-Jul-2016 | GMRINFRA | Gmr Infrastructure Ltd. | 463,433,632 | 293,715,000 | 146,546,950 |
19-Jul-2016 | GODREJCP | Godrej Consumer Products | 25,007,548 | 498,800 | 23,258,370 |
19-Jul-2016 | GODREJIND | Godrej Industries Ltd | 16,930,468 | 1,779,000 | 14,304,944 |
19-Jul-2016 | GRANULES | Granules India Limited | 21,174,331 | 10,460,000 | 9,655,614 |
19-Jul-2016 | GRASIM | Grasim Industries Ltd | 12,858,242 | 1,055,400 | 11,159,929 |
19-Jul-2016 | HAVELLS | Havells India Limited | 47,859,090 | 5,580,000 | 39,886,135 |
19-Jul-2016 | HCLTECH | Hcl Technologies Ltd | 111,762,401 | 10,063,200 | 96,111,080 |
19-Jul-2016 | HDFC | Hdfc Ltd | 315,969,268 | 12,694,000 | 287,476,804 |
19-Jul-2016 | HDFCBANK | Hdfc Bank Ltd | 302,393,401 | 34,375,000 | 252,898,730 |
19-Jul-2016 | HDIL | Housing Dev & Infra Ltd | 55,096,915 | 44,088,000 | 8,254,069 |
19-Jul-2016 | HEROMOTOCO | Hero Motocorp Limited | 26,104,801 | 1,295,000 | 23,504,560 |
19-Jul-2016 | HEXAWARE | Hexaware Technologies Ltd | 17,348,230 | 8,636,000 | 7,844,818 |
19-Jul-2016 | HINDALCO | Hindalco Industries Ltd | 257,329,252 | 61,236,000 | 183,226,789 |
19-Jul-2016 | HINDPETRO | Hindustan Petroleum Corp | 33,110,100 | 10,516,800 | 20,937,795 |
19-Jul-2016 | HINDUNILVR | Hindustan Unilever Ltd. | 141,904,822 | 8,067,600 | 126,741,980 |
19-Jul-2016 | HINDZINC | Hindustan Zinc Limited | 296,432,938 | 6,768,000 | 274,843,291 |
19-Jul-2016 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 63,276,227 | 8,264,800 | 51,847,615 |
19-Jul-2016 | ICICIBANK | Icici Bank Ltd. | 869,719,729 | 82,002,500 | 744,231,242 |
19-Jul-2016 | ICIL | Indo Count Industries Ltd | 3,241,516 | 637,200 | 2,442,240 |
19-Jul-2016 | IDBI | Idbi Bank Limited | 75,388,015 | 57,944,000 | 13,674,614 |
19-Jul-2016 | IDEA | Idea Cellular Limited | 415,966,066 | 58,580,000 | 336,587,762 |
19-Jul-2016 | IDFC | Idfc Limited | 319,187,616 | 94,868,400 | 208,359,835 |
19-Jul-2016 | IFCI | Ifci Ltd | 147,807,447 | 108,680,000 | 31,737,074 |
19-Jul-2016 | IGL | Indraprastha Gas Ltd | 15,400,016 | 3,020,600 | 11,609,415 |
19-Jul-2016 | INDIACEM | The India Cements Limited | 43,350,664 | 37,338,000 | 3,845,130 |
19-Jul-2016 | INDUSINDBK | Indusind Bank Limited | 88,324,685 | 8,486,400 | 75,422,050 |
19-Jul-2016 | INFRATEL | Bharti Infratel Ltd. | 107,039,326 | 5,644,800 | 96,042,559 |
19-Jul-2016 | INFY | Infosys Limited | 398,562,977 | 44,095,500 | 334,539,328 |
19-Jul-2016 | IOC | Indian Oil Corp Ltd | 201,160,487 | 13,482,000 | 177,620,462 |
19-Jul-2016 | IRB | Irb Infra Dev Ltd. | 29,846,439 | 10,352,500 | 18,001,617 |
19-Jul-2016 | ITC | Itc Ltd | 2,408,735,820 | 48,568,800 | 2,239,730,229 |
19-Jul-2016 | JETAIRWAYS | Jet Airways (india) Ltd. | 11,132,543 | 8,288,000 | 2,287,915 |
19-Jul-2016 | JISLJALEQS | Jain Irrigation Systems | 63,044,735 | 52,101,000 | 7,791,498 |
19-Jul-2016 | JSWENERGY | Jsw Energy Limited | 82,002,830 | 25,656,000 | 52,246,688 |
19-Jul-2016 | JSWSTEEL | Jsw Steel Limited | 27,912,648 | 7,617,600 | 18,899,415 |
19-Jul-2016 | JUBLFOOD | Jubilant Foodworks Ltd | 6,754,430 | 1,958,500 | 4,458,208 |
19-Jul-2016 | JUSTDIAL | Justdial Ltd. | 9,379,341 | 4,600,800 | 4,309,573 |
19-Jul-2016 | KOTAKBANK | Kotak Mahindra Bank Ltd | 219,658,029 | 9,830,400 | 198,844,727 |
19-Jul-2016 | KPIT | Kpit Technologies Ltd | 30,922,132 | 11,240,000 | 18,136,025 |
19-Jul-2016 | KSCL | Kaveri Seed Co. Ltd. | 5,870,469 | 4,935,000 | 641,945 |
19-Jul-2016 | KTKBANK | Karnataka Bank Limited | 37,691,204 | 19,734,000 | 16,072,643 |
19-Jul-2016 | L&TFH | L&t Finance Holdings Ltd | 110,370,455 | 60,426,000 | 44,425,932 |
19-Jul-2016 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 12,918,400 | 44,313,495 |
19-Jul-2016 | LT | Larsen & Toubro Ltd. | 159,502,576 | 10,689,000 | 140,838,447 |
19-Jul-2016 | LUPIN | Lupin Limited | 48,195,320 | 5,867,100 | 39,918,454 |
19-Jul-2016 | M&M | Mahindra & Mahindra Ltd | 85,714,557 | 6,251,000 | 75,177,829 |
19-Jul-2016 | M&MFIN | M&m Fin. Services Ltd | 54,678,743 | 15,862,500 | 36,082,305 |
19-Jul-2016 | MARICO | Marico Limited | 103,245,675 | 8,473,400 | 89,609,991 |
19-Jul-2016 | MARUTI | Maruti Suzuki India Ltd. | 26,458,324 | 3,393,000 | 21,742,407 |
19-Jul-2016 | MCDOWELL-N | United Spirits Limited | 11,912,545 | 2,056,750 | 9,260,167 |
19-Jul-2016 | MCLEODRUSS | Mcleod Russel India Ltd. | 10,969,190 | 5,037,000 | 5,383,730 |
19-Jul-2016 | MINDTREE | Mindtree Limited | 28,913,276 | 3,832,000 | 23,635,612 |
19-Jul-2016 | MOTHERSUMI | Motherson Sumi Systems Lt | 90,992,917 | 12,105,000 | 74,338,271 |
19-Jul-2016 | MRF | Mrf Ltd | 615,012 | 57,870 | 526,391 |
19-Jul-2016 | NCC | Ncc Limited | 88,354,262 | 27,000,000 | 56,936,548 |
19-Jul-2016 | NHPC | Nhpc Ltd | 310,891,754 | 41,283,000 | 254,064,166 |
19-Jul-2016 | NIITTECH | Niit Technologies Ltd | 8,467,681 | 1,186,000 | 6,858,296 |
19-Jul-2016 | NMDC | Nmdc Ltd. | 158,553,940 | 19,548,000 | 131,078,243 |
19-Jul-2016 | NTPC | Ntpc Ltd | 495,424,528 | 26,052,000 | 444,601,301 |
19-Jul-2016 | OFSS | Oracle Fin Serv Soft Ltd. | 4,360,996 | 83,250 | 4,059,696 |
19-Jul-2016 | OIL | Oil India Ltd | 38,903,089 | 1,264,800 | 35,693,134 |
19-Jul-2016 | ONGC | Oil And Natural Gas Corp. | 531,562,772 | 53,927,500 | 451,057,133 |
19-Jul-2016 | PAGEIND | Page Industries Ltd | 1,137,517 | 41,300 | 1,039,341 |
19-Jul-2016 | PCJEWELLER | Pc Jeweller Ltd | 10,549,430 | 685,500 | 9,336,458 |
19-Jul-2016 | PETRONET | Petronet Lng Limited | 75,000,008 | 5,265,000 | 65,985,007 |
19-Jul-2016 | PFC | Power Fin Corp Ltd. | 85,023,267 | 19,338,000 | 61,434,103 |
19-Jul-2016 | PIDILITIND | Pidilite Industries Ltd | 31,180,379 | 1,822,000 | 27,799,360 |
19-Jul-2016 | POWERGRID | Power Grid Corp. Ltd. | 440,550,890 | 20,392,000 | 398,131,345 |
19-Jul-2016 | PTC | Ptc India Limited | 49,601,664 | 10,768,000 | 36,353,580 |
19-Jul-2016 | RECLTD | Rural Elec Corp. Ltd. | 77,738,264 | 49,557,000 | 24,294,350 |
19-Jul-2016 | RELCAPITAL | Reliance Capital Ltd | 23,805,737 | 18,237,000 | 4,378,450 |
19-Jul-2016 | RELIANCE | Reliance Industries Ltd | 336,152,785 | 31,806,000 | 287,539,145 |
19-Jul-2016 | RELINFRA | Reliance Infrastructu Ltd | 25,610,992 | 14,302,600 | 10,027,842 |
19-Jul-2016 | RPOWER | Reliance Power Ltd. | 138,526,953 | 70,116,000 | 61,484,605 |
19-Jul-2016 | SAIL | Steel Authority Of India | 206,525,041 | 82,152,000 | 114,046,788 |
19-Jul-2016 | SBIN | State Bank Of India | 589,309,830 | 158,424,000 | 401,420,338 |
19-Jul-2016 | SIEMENS | Siemens Ltd | 17,805,470 | 1,309,500 | 15,605,696 |
19-Jul-2016 | SINTEX | Sintex Industries Ltd | 60,322,991 | 24,269,000 | 33,037,841 |
19-Jul-2016 | SOUTHBANK | The South Indian Bank Ltd | 270,058,948 | 63,960,000 | 192,596,000 |
19-Jul-2016 | SRF | Srf Ltd | 5,468,800 | 731,500 | 4,463,860 |
19-Jul-2016 | SRTRANSFIN | Shriram Transport Fin Co. | 33,555,914 | 3,132,000 | 28,746,118 |
19-Jul-2016 | STAR | Strides Shasun Limited | 12,303,958 | 1,296,000 | 10,392,760 |
19-Jul-2016 | SUNPHARMA | Sun Pharmaceuticals Ind. | 216,716,461 | 27,423,600 | 178,457,037 |
19-Jul-2016 | SUNTV | Sun Tv Network Limited | 19,704,232 | 10,942,000 | 7,777,020 |
19-Jul-2016 | SYNDIBANK | Syndicate Bank | 40,732,856 | 19,575,000 | 19,121,213 |
19-Jul-2016 | TATACHEM | Tata Chemicals Ltd | 35,186,084 | 4,455,000 | 28,971,779 |
19-Jul-2016 | TATACOMM | Tata Communications Ltd | 14,253,357 | 3,749,200 | 9,791,489 |
19-Jul-2016 | TATAELXSI | Tata Elxsi Limited | 3,438,117 | 1,552,200 | 1,714,011 |
19-Jul-2016 | TATAGLOBAL | Tata Global Beverages Ltd | 78,116,503 | 29,947,500 | 44,263,177 |
19-Jul-2016 | TATAMOTORS | Tata Motors Limited | 386,837,598 | 40,566,000 | 326,929,718 |
19-Jul-2016 | TATAMTRDVR | Tata Motors Dvr ‘a’ Ord | 101,175,852 | 19,880,700 | 76,236,359 |
19-Jul-2016 | TATAPOWER | Tata Power Co Ltd | 362,285,786 | 43,389,000 | 300,782,496 |
19-Jul-2016 | TATASTEEL | Tata Steel Limited | 133,342,619 | 46,314,000 | 80,361,488 |
19-Jul-2016 | TCS | Tata Consultancy Serv Lt | 104,739,006 | 9,376,500 | 90,125,555 |
19-Jul-2016 | TECHM | Tech Mahindra Limited | 122,880,301 | 7,583,400 | 109,152,885 |
19-Jul-2016 | TITAN | Titan Company Limited | 83,355,648 | 12,397,500 | 66,790,365 |
19-Jul-2016 | TORNTPHARM | Torrent Pharmaceuticals L | 9,731,600 | 275,600 | 8,969,420 |
19-Jul-2016 | TV18BRDCST | Tv18 Broadcast Limited | 135,768,011 | 114,002,000 | 14,977,610 |
19-Jul-2016 | TVSMOTOR | Tvs Motor Company Ltd | 40,480,865 | 7,598,000 | 30,858,821 |
19-Jul-2016 | UBL | United Breweries Ltd | 13,807,678 | 1,253,700 | 11,863,594 |
19-Jul-2016 | ULTRACEMCO | Ultratech Cement Limited | 20,584,091 | 1,657,600 | 17,897,286 |
19-Jul-2016 | UNIONBANK | Union Bank Of India | 50,266,904 | 26,980,000 | 20,773,558 |
19-Jul-2016 | UNITECH | Unitech Ltd | 383,192,340 | 250,767,000 | 113,265,723 |
19-Jul-2016 | UPL | Upl Limited | 60,285,890 | 8,848,800 | 48,422,795 |
19-Jul-2016 | VEDL | Vedanta Limited | 220,145,074 | 96,648,000 | 112,489,820 |
19-Jul-2016 | VOLTAS | Voltas Ltd | 46,126,252 | 5,932,000 | 37,887,939 |
19-Jul-2016 | WIPRO | Wipro Ltd | 128,772,200 | 14,152,000 | 108,181,590 |
19-Jul-2016 | WOCKPHARMA | Wockhardt Limited | 5,676,674 | 3,899,400 | 1,493,440 |
19-Jul-2016 | YESBANK | Yes Bank Limited | 65,677,838 | 13,010,900 | 49,383,046 |
19-Jul-2016 | ZEEL | Zee Entertainment Ent Ltd | 109,355,701 | 8,690,500 | 95,197,415 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
19-Jul-2016 | ARSS Infra Proj. Ltd | Gopi Kishan Malani | Buy | 160,313 | 100.45 | 16,103,441 |
19-Jul-2016 | Cerebra Int Tech Ltd | Parshotam Ramji Sojitra Huf | Buy | 487,941 | 13.63 | 6,650,636 |
19-Jul-2016 | Lakshmi Energy and Foods | Purity Trademax Llp | Buy | 548,717 | 33.57 | 18,420,430 |
19-Jul-2016 | Radha Madhav Corporation | Shreenath Finstock Private Limited | Buy | 332,564 | 9.71 | 3,229,196 |
19-Jul-2016 | Sanco Industries Ltd. | Advance India Shares And Securities Private Limite | Buy | 56,000 | 31.52 | 1,765,120 |
19-Jul-2016 | Sanco Industries Ltd. | Chp Finance Pvt. Ltd. | Buy | 56,000 | 31.51 | 1,764,560 |
19-Jul-2016 | Shyam Telecom Limited | Neon Vinimay Private Limited | Buy | 56,593 | 34.66 | 1,961,513 |
19-Jul-2016 | Unitech Ltd | Adroit Share & Stock Broker Pvt. Ltd. | Buy | 23,712,660 | 8.28 | 196,340,825 |
19-Jul-2016 | Unitech Ltd | Cresco Futures Ltd | Buy | 13,310,103 | 8.21 | 109,275,946 |
19-Jul-2016 | Cerebra Int Tech Ltd | Parshotam Ramji Sojitra Huf | Sell | 487,941 | 13.64 | 6,655,515 |
19-Jul-2016 | Gokaldas Exports Limited | Icici Bank Ltd. (investment) | Sell | 507,291 | 105.90 | 53,722,117 |
19-Jul-2016 | Lakshmi Energy and Foods | Purity Trademax Llp | Sell | 548,717 | 33.70 | 18,491,763 |
19-Jul-2016 | Radha Madhav Corporation | Shreenath Finstock Private Limited | Sell | 332,562 | 9.81 | 3,262,433 |
19-Jul-2016 | Sanco Industries Ltd. | Chp Finance Pvt Ltd | Sell | 56,000 | 31.52 | 1,765,120 |
19-Jul-2016 | Sanco Industries Ltd. | Minshi Creation Private Limited | Sell | 56,000 | 31.51 | 1,764,560 |
19-Jul-2016 | Shyam Telecom Limited | Neon Vinimay Private Limited | Sell | 54,593 | 34.93 | 1,906,933 |
19-Jul-2016 | Unitech Ltd | Adroit Share & Stock Broker Pvt. Ltd. | Sell | 24,017,612 | 8.26 | 198,385,475 |
19-Jul-2016 | Unitech Ltd | Cresco Futures Ltd | Sell | 13,948,585 | 8.24 | 114,936,340 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |