India : After Market Data – 18-Jul-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 18-Jul-2016
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4126.5 | 3527.41 | 599.09 |
DII | 1615.85 | 2054.94 | -439.09 |
FII Derivatives Statistics
Buy | Sell | Open Interest | ||||
---|---|---|---|---|---|---|
Type | No. of contracts | Amt in Rs. Cr | No. of contracts | Amt in Rs. Cr | No. of contracts | Amt in Rs. Cr |
Index Futures | 28,307 | 1,871 | 15,533 | 1,064 | 314,506 | 20,531 |
Index Options | 412,710 | 28,250 | 403,874 | 27,608 | 995,367 | 64,206 |
Stock Futures | 76,377 | 4,955 | 82,598 | 5,348 | 837,245 | 53,153 |
Stock Options | 83,921 | 5,325 | 84,208 | 5,341 | 103,671 | 6,721 |
FII/DII/Client/Pro Derivatives Open Interest
Category | Index Futures | Stock Futures | Index Options | Stock Options | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | Long | Short | Call Long | Put Long | Call Short | Put Short | Call Long | Put Long | Call Short | Put Short | Long | Short | |
Client | 109,621 | 265,940 | 669,585 | 221,201 | 460,440 | 608,374 | 581,728 | 664,617 | 222,116 | 100,072 | 171,024 | 95,426 | 2,170,208 | 1,999,936 |
DII | 7,800 | 22,774 | 10,185 | 311,649 | 150,068 | 4,195 | 0 | 0 | 84 | 0 | 14 | 0 | 172,332 | 334,437 |
FII | 266,786 | 47,720 | 328,198 | 509,047 | 266,763 | 368,730 | 224,421 | 135,453 | 23,824 | 25,022 | 30,261 | 24,564 | 1,279,323 | 971,466 |
Pro | 18,081 | 65,854 | 106,035 | 72,106 | 205,670 | 165,087 | 276,792 | 346,316 | 45,949 | 38,040 | 90,674 | 43,144 | 578,862 | 894,886 |
Total | 402,288 | 402,288 | 1,114,003 | 1,114,003 | 1,082,941 | 1,146,386 | 1,082,941 | 1,146,386 | 291,973 | 163,134 | 291,973 | 163,134 | 4,200,725 | 4,200,725 |
FII/DII/Client/Pro Derivatives Volume Traded
Category | Index Futures | Stock Futures | Index Options | Stock Options | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | Long | Short | Call Long | Put Long | Call Short | Put Short | Call Long | Put Long | Call Short | Put Short | Long | Short | |
Client | 121,208 | 133,935 | 300,856 | 292,579 | 625,436 | 621,051 | 615,242 | 627,599 | 143,702 | 60,159 | 137,088 | 61,079 | 1,872,412 | 1,867,522 |
DII | 0 | 424 | 5,000 | 3,714 | 0 | 500 | 0 | 0 | 0 | 0 | 14 | 0 | 5,500 | 4,152 |
FII | 28,307 | 15,533 | 76,377 | 82,598 | 202,591 | 210,119 | 200,231 | 203,643 | 50,462 | 33,459 | 50,327 | 33,881 | 601,315 | 586,213 |
Pro | 60,677 | 60,300 | 156,895 | 160,237 | 727,454 | 901,054 | 740,008 | 901,482 | 98,956 | 51,962 | 105,691 | 50,620 | 1,996,998 | 2,018,338 |
Total | 210,192 | 210,192 | 539,128 | 539,128 | 1,555,481 | 1,732,724 | 1,555,481 | 1,732,724 | 293,120 | 145,580 | 293,120 | 145,580 | 4,476,225 | 4,476,225 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BANKINDIA |
2 | CANBK |
3 | IBREALEST |
4 | JINDALSTEL |
5 | JPASSOCIAT |
6 | RCOM |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
18-Jul-2016 | BANKINDIA | Bank Of India | 47,308,200 | 43,080,000 | No Fresh Positions |
18-Jul-2016 | CANBK | Canara Bank | 28,600,000 | 26,850,000 | No Fresh Positions |
18-Jul-2016 | IBREALEST | Indiabulls Real Est. Ltd | 52,841,311 | 62,570,000 | No Fresh Positions |
18-Jul-2016 | JINDALSTEL | Jindal Steel & Power Ltd | 69,721,409 | 62,631,000 | No Fresh Positions |
18-Jul-2016 | JPASSOCIAT | Jaiprakash Associates Ltd | 294,900,426 | 244,800,000 | No Fresh Positions |
18-Jul-2016 | RCOM | Reliance Communications L | 198,442,409 | 196,620,000 | No Fresh Positions |
18-Jul-2016 | ABIRLANUVO | Aditya Birla Nuvo Limited | 10,833,906 | 2,349,750 | 7,942,460 |
18-Jul-2016 | ACC | Acc Limited | 18,663,247 | 1,176,400 | 16,553,684 |
18-Jul-2016 | ADANIENT | Adani Enterprises Limited | 54,990,504 | 16,880,000 | 35,360,978 |
18-Jul-2016 | ADANIPORTS | Adani Port & Sez Ltd | 180,628,657 | 38,002,500 | 133,594,724 |
18-Jul-2016 | ADANIPOWER | Adani Power Ltd | 245,854,775 | 117,720,000 | 115,842,036 |
18-Jul-2016 | AJANTPHARM | Ajanta Pharma Limited | 4,602,748 | 652,800 | 3,719,810 |
18-Jul-2016 | ALBK | Allahabad Bank | 44,762,154 | 25,070,000 | 17,454,046 |
18-Jul-2016 | AMARAJABAT | Amara Raja Batteries Ltd. | 16,377,009 | 828,000 | 14,730,158 |
18-Jul-2016 | AMBUJACEM | Ambuja Cements Ltd | 149,673,343 | 9,395,000 | 132,794,675 |
18-Jul-2016 | ANDHRABANK | Andhra Bank | 52,770,642 | 25,760,000 | 24,372,109 |
18-Jul-2016 | APOLLOHOSP | Apollo Hospitals Enter. L | 18,266,320 | 664,000 | 16,689,004 |
18-Jul-2016 | APOLLOTYRE | Apollo Tyres Ltd | 56,861,605 | 13,188,000 | 40,830,524 |
18-Jul-2016 | ARVIND | Arvind Limited | 29,034,952 | 9,452,000 | 18,131,204 |
18-Jul-2016 | ASHOKLEY | Ashok Leyland Ltd | 282,405,919 | 166,677,000 | 101,608,623 |
18-Jul-2016 | ASIANPAINT | Asian Paints Limited | 90,562,661 | 3,954,000 | 82,080,527 |
18-Jul-2016 | AUROPHARMA | Aurobindo Pharma Ltd | 54,083,602 | 14,095,900 | 37,283,521 |
18-Jul-2016 | AXISBANK | Axis Bank Limited | 318,893,874 | 28,143,600 | 274,805,580 |
18-Jul-2016 | BAJAJ-AUTO | Bajaj Auto Limited | 29,338,218 | 1,710,500 | 26,160,807 |
18-Jul-2016 | BAJFINANCE | Bajaj Finance Limited | 4,531,121 | 630,125 | 3,674,439 |
18-Jul-2016 | BANKBARODA | Bank Of Baroda | 187,843,804 | 61,568,500 | 116,883,113 |
18-Jul-2016 | BATAINDIA | Bata India Ltd | 12,092,405 | 2,131,800 | 9,355,984 |
18-Jul-2016 | BEL | Bharat Electronics Ltd | 11,991,474 | 1,822,950 | 9,568,950 |
18-Jul-2016 | BEML | Beml Limited | 3,828,900 | 1,740,000 | 1,897,455 |
18-Jul-2016 | BHARATFIN | Bharat Fin Inclusion Ltd | 24,783,422 | 9,376,000 | 14,168,250 |
18-Jul-2016 | BHARATFORG | Bharat Forge Ltd | 24,793,439 | 8,781,000 | 14,772,767 |
18-Jul-2016 | BHARTIARTL | Bharti Airtel Limited | 265,505,273 | 23,362,500 | 228,867,509 |
18-Jul-2016 | BHEL | Bhel | 180,829,600 | 58,410,000 | 113,378,120 |
18-Jul-2016 | BIOCON | Biocon Limited. | 14,938,145 | 6,222,700 | 7,968,537 |
18-Jul-2016 | BOSCHLTD | Bosch Limited | 1,809,896 | 76,900 | 1,642,501 |
18-Jul-2016 | BPCL | Bharat Petroleum Corp Lt | 130,353,650 | 22,297,200 | 101,538,767 |
18-Jul-2016 | BRITANNIA | Britannia Industries Ltd | 11,820,583 | 1,516,800 | 9,712,753 |
18-Jul-2016 | CADILAHC | Cadila Healthcare Limited | 51,610,474 | 4,507,200 | 44,522,750 |
18-Jul-2016 | CAIRN | Cairn India Limited | 150,429,696 | 26,183,500 | 116,724,711 |
18-Jul-2016 | CASTROLIND | Castrol India Limited | 28,653,895 | 6,106,800 | 21,114,400 |
18-Jul-2016 | CEATLTD | Ceat Limited | 3,983,270 | 3,432,800 | 351,306 |
18-Jul-2016 | CENTURYTEX | Century Textiles Ltd | 11,671,128 | 7,415,100 | 3,672,471 |
18-Jul-2016 | CESC | Cesc Ltd | 13,269,494 | 1,520,200 | 11,085,819 |
18-Jul-2016 | CIPLA | Cipla Ltd | 98,480,829 | 13,881,000 | 79,675,787 |
18-Jul-2016 | COALINDIA | Coal India Ltd | 257,078,763 | 18,655,800 | 225,569,024 |
18-Jul-2016 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 2,417,800 | 22,904,062 |
18-Jul-2016 | CONCOR | Container Corp Of Ind Ltd | 16,848,081 | 641,500 | 15,364,176 |
18-Jul-2016 | CROMPGREAV | Crompton Greaves Ltd | 82,259,014 | 25,104,000 | 53,042,063 |
18-Jul-2016 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 1,005,600 | 24,801,589 |
18-Jul-2016 | DABUR | Dabur India Ltd | 112,192,097 | 6,890,000 | 99,692,492 |
18-Jul-2016 | DHFL | Dewan Housing Fin Corp Lt | 37,995,668 | 15,618,000 | 20,477,884 |
18-Jul-2016 | DISHTV | Dish Tv India Ltd. | 75,797,355 | 42,623,000 | 29,384,487 |
18-Jul-2016 | DIVISLAB | Divi’s Laboratories Ltd | 25,441,469 | 2,124,600 | 22,044,795 |
18-Jul-2016 | DLF | Dlf Limited | 89,322,592 | 63,725,000 | 21,131,462 |
18-Jul-2016 | DRREDDY | Dr. Reddy’s Laboratories | 25,391,578 | 2,249,600 | 21,872,399 |
18-Jul-2016 | EICHERMOT | Eicher Motors Ltd | 2,451,630 | 244,750 | 2,084,298 |
18-Jul-2016 | ENGINERSIN | Engineers India Ltd | 27,382,269 | 3,314,500 | 22,698,655 |
18-Jul-2016 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 16,120,000 | 71,098,612 |
18-Jul-2016 | FEDERALBNK | Federal Bank Ltd | 338,179,375 | 65,054,000 | 256,216,406 |
18-Jul-2016 | GAIL | Gail (india) Ltd | 108,978,104 | 8,476,500 | 95,052,698 |
18-Jul-2016 | GLENMARK | Glenmark Pharmaceuticals | 28,044,676 | 2,405,900 | 24,236,542 |
18-Jul-2016 | GMRINFRA | Gmr Infrastructure Ltd. | 463,433,632 | 295,335,000 | 144,926,950 |
18-Jul-2016 | GODREJCP | Godrej Consumer Products | 25,007,548 | 507,600 | 23,249,570 |
18-Jul-2016 | GODREJIND | Godrej Industries Ltd | 16,930,468 | 1,815,000 | 14,268,944 |
18-Jul-2016 | GRANULES | Granules India Limited | 21,174,331 | 10,130,000 | 9,985,614 |
18-Jul-2016 | GRASIM | Grasim Industries Ltd | 12,858,242 | 1,067,100 | 11,148,229 |
18-Jul-2016 | HAVELLS | Havells India Limited | 47,859,090 | 5,554,000 | 39,912,135 |
18-Jul-2016 | HCLTECH | Hcl Technologies Ltd | 111,762,401 | 10,054,100 | 96,120,180 |
18-Jul-2016 | HDFC | Hdfc Ltd | 315,969,268 | 12,566,000 | 287,604,804 |
18-Jul-2016 | HDFCBANK | Hdfc Bank Ltd | 302,393,401 | 34,174,500 | 253,099,230 |
18-Jul-2016 | HDIL | Housing Dev & Infra Ltd | 55,096,915 | 43,784,000 | 8,558,069 |
18-Jul-2016 | HEROMOTOCO | Hero Motocorp Limited | 26,104,801 | 1,270,800 | 23,528,760 |
18-Jul-2016 | HEXAWARE | Hexaware Technologies Ltd | 17,348,230 | 8,302,000 | 8,178,818 |
18-Jul-2016 | HINDALCO | Hindalco Industries Ltd | 257,329,252 | 58,618,000 | 185,844,789 |
18-Jul-2016 | HINDPETRO | Hindustan Petroleum Corp | 33,110,100 | 9,887,500 | 21,567,095 |
18-Jul-2016 | HINDUNILVR | Hindustan Unilever Ltd. | 141,904,822 | 8,839,800 | 125,969,780 |
18-Jul-2016 | HINDZINC | Hindustan Zinc Limited | 296,432,938 | 6,352,000 | 275,259,291 |
18-Jul-2016 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 63,276,227 | 8,180,800 | 51,931,615 |
18-Jul-2016 | ICICIBANK | Icici Bank Ltd. | 869,719,729 | 81,122,500 | 745,111,242 |
18-Jul-2016 | ICIL | Indo Count Industries Ltd | 3,241,516 | 632,400 | 2,447,040 |
18-Jul-2016 | IDBI | Idbi Bank Limited | 75,388,015 | 57,544,000 | 14,074,614 |
18-Jul-2016 | IDEA | Idea Cellular Limited | 415,966,066 | 58,535,000 | 336,632,762 |
18-Jul-2016 | IDFC | Idfc Limited | 319,187,616 | 96,280,800 | 206,947,435 |
18-Jul-2016 | IFCI | Ifci Ltd | 147,807,447 | 106,458,000 | 33,959,074 |
18-Jul-2016 | IGL | Indraprastha Gas Ltd | 15,400,016 | 3,034,900 | 11,595,115 |
18-Jul-2016 | INDIACEM | The India Cements Limited | 43,350,664 | 36,680,000 | 4,503,130 |
18-Jul-2016 | INDUSINDBK | Indusind Bank Limited | 88,324,685 | 7,678,200 | 76,230,250 |
18-Jul-2016 | INFRATEL | Bharti Infratel Ltd. | 107,039,326 | 5,808,600 | 95,878,759 |
18-Jul-2016 | INFY | Infosys Limited | 398,562,977 | 45,469,000 | 333,165,828 |
18-Jul-2016 | IOC | Indian Oil Corp Ltd | 201,160,487 | 12,996,000 | 178,106,462 |
18-Jul-2016 | IRB | Irb Infra Dev Ltd. | 29,846,439 | 10,127,500 | 18,226,617 |
18-Jul-2016 | ITC | Itc Ltd | 2,408,735,820 | 47,241,600 | 2,241,057,429 |
18-Jul-2016 | JETAIRWAYS | Jet Airways (india) Ltd. | 11,132,543 | 7,920,000 | 2,655,915 |
18-Jul-2016 | JISLJALEQS | Jain Irrigation Systems | 63,044,735 | 51,831,000 | 8,061,498 |
18-Jul-2016 | JSWENERGY | Jsw Energy Limited | 82,002,830 | 25,464,000 | 52,438,688 |
18-Jul-2016 | JSWSTEEL | Jsw Steel Limited | 27,912,648 | 7,560,600 | 18,956,415 |
18-Jul-2016 | JUBLFOOD | Jubilant Foodworks Ltd | 6,754,430 | 1,911,000 | 4,505,708 |
18-Jul-2016 | JUSTDIAL | Justdial Ltd. | 9,379,341 | 4,403,200 | 4,507,173 |
18-Jul-2016 | KOTAKBANK | Kotak Mahindra Bank Ltd | 219,658,029 | 9,804,800 | 198,870,327 |
18-Jul-2016 | KPIT | Kpit Technologies Ltd | 30,922,132 | 10,536,000 | 18,840,025 |
18-Jul-2016 | KSCL | Kaveri Seed Co. Ltd. | 5,870,469 | 4,795,500 | 781,445 |
18-Jul-2016 | KTKBANK | Karnataka Bank Limited | 37,691,204 | 20,220,000 | 15,586,643 |
18-Jul-2016 | L&TFH | L&t Finance Holdings Ltd | 110,370,455 | 60,372,000 | 44,479,932 |
18-Jul-2016 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 12,295,800 | 44,936,095 |
18-Jul-2016 | LT | Larsen & Toubro Ltd. | 159,502,576 | 10,429,000 | 141,098,447 |
18-Jul-2016 | LUPIN | Lupin Limited | 48,195,320 | 5,979,900 | 39,805,654 |
18-Jul-2016 | M&M | Mahindra & Mahindra Ltd | 85,714,557 | 5,966,000 | 75,462,829 |
18-Jul-2016 | M&MFIN | M&m Fin. Services Ltd | 54,678,743 | 15,770,000 | 36,174,805 |
18-Jul-2016 | MARICO | Marico Limited | 103,245,675 | 8,148,400 | 89,934,991 |
18-Jul-2016 | MARUTI | Maruti Suzuki India Ltd. | 26,458,324 | 3,305,550 | 21,829,857 |
18-Jul-2016 | MCDOWELL-N | United Spirits Limited | 11,912,545 | 1,986,750 | 9,330,167 |
18-Jul-2016 | MCLEODRUSS | Mcleod Russel India Ltd. | 10,969,190 | 4,611,000 | 5,809,730 |
18-Jul-2016 | MINDTREE | Mindtree Limited | 28,913,276 | 2,612,000 | 24,855,612 |
18-Jul-2016 | MOTHERSUMI | Motherson Sumi Systems Lt | 90,992,917 | 12,040,000 | 74,403,271 |
18-Jul-2016 | MRF | Mrf Ltd | 615,012 | 58,095 | 526,166 |
18-Jul-2016 | NCC | Ncc Limited | 88,354,262 | 27,488,000 | 56,448,548 |
18-Jul-2016 | NHPC | Nhpc Ltd | 310,891,754 | 40,608,000 | 254,739,166 |
18-Jul-2016 | NIITTECH | Niit Technologies Ltd | 8,467,681 | 1,218,000 | 6,826,296 |
18-Jul-2016 | NMDC | Nmdc Ltd. | 158,553,940 | 19,218,000 | 131,408,243 |
18-Jul-2016 | NTPC | Ntpc Ltd | 495,424,528 | 25,832,000 | 444,821,301 |
18-Jul-2016 | OFSS | Oracle Fin Serv Soft Ltd. | 4,360,996 | 82,800 | 4,060,146 |
18-Jul-2016 | OIL | Oil India Ltd | 38,903,089 | 1,210,400 | 35,747,534 |
18-Jul-2016 | ONGC | Oil And Natural Gas Corp. | 531,562,772 | 51,570,000 | 453,414,633 |
18-Jul-2016 | ORIENTBANK | Oriental Bank Of Commerce | 24,507,940 | 21,474,000 | 1,808,543 |
18-Jul-2016 | PAGEIND | Page Industries Ltd | 1,137,517 | 40,950 | 1,039,691 |
18-Jul-2016 | PCJEWELLER | Pc Jeweller Ltd | 10,549,430 | 706,500 | 9,315,458 |
18-Jul-2016 | PETRONET | Petronet Lng Limited | 75,000,008 | 5,229,000 | 66,021,007 |
18-Jul-2016 | PFC | Power Fin Corp Ltd. | 85,023,267 | 18,633,000 | 62,139,103 |
18-Jul-2016 | PIDILITIND | Pidilite Industries Ltd | 31,180,379 | 1,903,000 | 27,718,360 |
18-Jul-2016 | PNB | Punjab National Bank | 148,901,807 | 135,121,000 | 6,335,716 |
18-Jul-2016 | POWERGRID | Power Grid Corp. Ltd. | 440,550,890 | 20,208,000 | 398,315,345 |
18-Jul-2016 | PTC | Ptc India Limited | 49,601,664 | 10,600,000 | 36,521,580 |
18-Jul-2016 | RECLTD | Rural Elec Corp. Ltd. | 77,738,264 | 49,539,000 | 24,312,350 |
18-Jul-2016 | RELCAPITAL | Reliance Capital Ltd | 23,805,737 | 17,946,000 | 4,669,450 |
18-Jul-2016 | RELIANCE | Reliance Industries Ltd | 336,152,785 | 33,170,500 | 286,174,645 |
18-Jul-2016 | RELINFRA | Reliance Infrastructu Ltd | 25,610,992 | 14,257,100 | 10,073,342 |
18-Jul-2016 | RPOWER | Reliance Power Ltd. | 138,526,953 | 69,660,000 | 61,940,605 |
18-Jul-2016 | SAIL | Steel Authority Of India | 206,525,041 | 81,468,000 | 114,730,788 |
18-Jul-2016 | SBIN | State Bank Of India | 589,309,830 | 154,785,000 | 405,059,338 |
18-Jul-2016 | SIEMENS | Siemens Ltd | 17,805,470 | 1,300,000 | 15,615,196 |
18-Jul-2016 | SINTEX | Sintex Industries Ltd | 60,322,991 | 23,961,000 | 33,345,841 |
18-Jul-2016 | SOUTHBANK | The South Indian Bank Ltd | 270,058,948 | 64,260,000 | 192,296,000 |
18-Jul-2016 | SRF | Srf Ltd | 5,468,800 | 752,000 | 4,443,360 |
18-Jul-2016 | SRTRANSFIN | Shriram Transport Fin Co. | 33,555,914 | 2,930,400 | 28,947,718 |
18-Jul-2016 | STAR | Strides Shasun Limited | 12,303,958 | 1,292,000 | 10,396,760 |
18-Jul-2016 | SUNPHARMA | Sun Pharmaceuticals Ind. | 216,716,461 | 28,016,400 | 177,864,237 |
18-Jul-2016 | SUNTV | Sun Tv Network Limited | 19,704,232 | 10,722,000 | 7,997,020 |
18-Jul-2016 | SYNDIBANK | Syndicate Bank | 40,732,856 | 18,387,000 | 20,309,213 |
18-Jul-2016 | TATACHEM | Tata Chemicals Ltd | 35,186,084 | 4,491,000 | 28,935,779 |
18-Jul-2016 | TATACOMM | Tata Communications Ltd | 14,253,357 | 3,710,000 | 9,830,689 |
18-Jul-2016 | TATAELXSI | Tata Elxsi Limited | 3,438,117 | 1,584,000 | 1,682,211 |
18-Jul-2016 | TATAGLOBAL | Tata Global Beverages Ltd | 78,116,503 | 30,028,500 | 44,182,177 |
18-Jul-2016 | TATAMOTORS | Tata Motors Limited | 386,837,598 | 39,748,500 | 327,747,218 |
18-Jul-2016 | TATAMTRDVR | Tata Motors Dvr ‘a’ Ord | 101,175,852 | 19,981,500 | 76,135,559 |
18-Jul-2016 | TATAPOWER | Tata Power Co Ltd | 362,285,786 | 42,786,000 | 301,385,496 |
18-Jul-2016 | TATASTEEL | Tata Steel Limited | 133,342,619 | 44,386,000 | 82,289,488 |
18-Jul-2016 | TCS | Tata Consultancy Serv Lt | 104,739,006 | 9,879,250 | 89,622,805 |
18-Jul-2016 | TECHM | Tech Mahindra Limited | 122,880,301 | 7,404,100 | 109,332,185 |
18-Jul-2016 | TITAN | Titan Company Limited | 83,355,648 | 12,351,000 | 66,836,865 |
18-Jul-2016 | TORNTPHARM | Torrent Pharmaceuticals L | 9,731,600 | 268,400 | 8,976,620 |
18-Jul-2016 | TV18BRDCST | Tv18 Broadcast Limited | 135,768,011 | 113,492,000 | 15,487,610 |
18-Jul-2016 | TVSMOTOR | Tvs Motor Company Ltd | 40,480,865 | 7,474,000 | 30,982,821 |
18-Jul-2016 | UBL | United Breweries Ltd | 13,807,678 | 1,272,600 | 11,844,694 |
18-Jul-2016 | ULTRACEMCO | Ultratech Cement Limited | 20,584,091 | 1,218,600 | 18,336,286 |
18-Jul-2016 | UNIONBANK | Union Bank Of India | 50,266,904 | 25,224,000 | 22,529,558 |
18-Jul-2016 | UNITECH | Unitech Ltd | 383,192,340 | 247,104,000 | 116,928,723 |
18-Jul-2016 | UPL | Upl Limited | 60,285,890 | 8,684,400 | 48,587,195 |
18-Jul-2016 | VEDL | Vedanta Limited | 220,145,074 | 97,104,000 | 112,033,820 |
18-Jul-2016 | VOLTAS | Voltas Ltd | 46,126,252 | 5,964,000 | 37,855,939 |
18-Jul-2016 | WIPRO | Wipro Ltd | 128,772,200 | 8,936,000 | 113,397,590 |
18-Jul-2016 | WOCKPHARMA | Wockhardt Limited | 5,676,674 | 3,786,000 | 1,606,840 |
18-Jul-2016 | YESBANK | Yes Bank Limited | 65,677,838 | 13,049,400 | 49,344,546 |
18-Jul-2016 | ZEEL | Zee Entertainment Ent Ltd | 109,355,701 | 8,170,500 | 95,717,415 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
18-Jul-2016 | ARSS Infra Proj. Ltd | Gopi Kishan Malani | Buy | 144,951 | 103.78 | 15,043,015 |
18-Jul-2016 | Celebrity Fashions Limite | Adroit Share & Stock Broker Pvt. Ltd. | Buy | 195,080 | 13.56 | 2,645,285 |
18-Jul-2016 | Emami Infrastructure Ltd | Gopi Kishan Malani | Buy | 57,262 | 72.94 | 4,176,690 |
18-Jul-2016 | Unitech Ltd | Adroit Share & Stock Broker Pvt. Ltd. | Buy | 33,576,214 | 8.58 | 288,083,916 |
18-Jul-2016 | Unitech Ltd | Cresco Futures Ltd | Buy | 22,243,393 | 8.60 | 191,293,180 |
18-Jul-2016 | Unitech Ltd | Progressive Consultants | Buy | 14,227,403 | 8.57 | 121,928,844 |
18-Jul-2016 | Unitech Ltd | Shanti Entrepreneurs | Buy | 13,661,865 | 8.61 | 117,628,658 |
18-Jul-2016 | Usher Agro Ltd | Aditya Vikram Agarwal (huf) | Buy | 200,000 | 21.17 | 4,234,000 |
18-Jul-2016 | Vikas EcoTech Limited | Mahak Vyapaar Private Limited | Buy | 1,655,024 | 13.90 | 23,004,834 |
18-Jul-2016 | Aro Granite Industries Li | Dilipkumar Vishindas Lakhi | Sell | 90,142 | 78.14 | 7,043,696 |
18-Jul-2016 | Celebrity Fashions Limite | Adroit Share & Stock Broker Pvt. Ltd. | Sell | 80 | 14.20 | 1,136 |
18-Jul-2016 | Emami Infrastructure Ltd | Gopi Kishan Malani | Sell | 301,637 | 73.25 | 22,094,910 |
18-Jul-2016 | MM Forgings Ltd. | Swiss Finance Corporation (mauritius) Limited | Sell | 91,756 | 410.01 | 37,620,878 |
18-Jul-2016 | Refex Industries Limited | Harbhajan Singh Nagpal | Sell | 80,000 | 22.65 | 1,812,000 |
18-Jul-2016 | Sanco Industries Ltd. | Chp Finance Pvt Ltd | Sell | 64,000 | 31.70 | 2,028,800 |
18-Jul-2016 | Unitech Ltd | Adroit Share & Stock Broker Pvt. Ltd. | Sell | 33,469,262 | 8.54 | 285,827,497 |
18-Jul-2016 | Unitech Ltd | Cresco Futures Ltd | Sell | 19,383,393 | 8.54 | 165,534,176 |
18-Jul-2016 | Unitech Ltd | Progressive Consultants | Sell | 14,227,403 | 8.55 | 121,644,296 |
18-Jul-2016 | Unitech Ltd | Shanti Entrepreneurs | Sell | 12,637,683 | 8.58 | 108,431,320 |
18-Jul-2016 | Usher Agro Ltd | Ltd Yes Bank | Sell | 520,000 | 22.38 | 11,637,600 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil |