India : After Market Data – 15-Jul-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 15-Jul-2016
FII/FPI/DII Trading Activity (In Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 5823.5 | 4362.24 | 1461.26 |
DII | 2439.65 | 3473.62 | -1033.97 |
FII Derivatives Statistics
Buy | Sell | Open Interest | ||||
Type | No. of contracts | Amt in Rs. Cr | No. of contracts | Amt in Rs. Cr | No. of contracts | Amt in Rs. Cr |
Index Futures | 31,120 | 2,050 | 19,714 | 1,327 | 308,194 | 20,173 |
Index Options | 454,094 | 30,667 | 462,800 | 31,228 | 955,469 | 61,792 |
Stock Futures | 91,943 | 5,933 | 106,224 | 6,707 | 835,890 | 53,549 |
Stock Options | 118,745 | 7,447 | 121,340 | 7,602 | 99,258 | 6,482 |
FII/DII/Client/Pro Derivatives Open Interest
Category | Index Futures | Stock Futures | Index Options | Stock Options | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | Long | Short | Call Long | Put Long | Call Short | Put Short | Call Long | Put Long | Call Short | Put Short | Long | Short | |
Client | 113,430 | 257,022 | 663,774 | 223,667 | 422,439 | 605,574 | 553,920 | 655,269 | 207,446 | 99,914 | 162,968 | 94,348 | 2,112,577 | 1,947,194 |
DII | 8,066 | 22,616 | 10,193 | 312,943 | 150,068 | 3,695 | 0 | 0 | 84 | 0 | 0 | 0 | 172,106 | 335,559 |
FII | 257,243 | 50,951 | 330,631 | 505,259 | 256,321 | 354,805 | 216,339 | 128,005 | 22,330 | 24,453 | 28,902 | 23,573 | 1,245,783 | 953,029 |
Pro | 19,837 | 67,987 | 106,372 | 69,101 | 202,201 | 158,527 | 260,770 | 339,327 | 46,524 | 36,706 | 84,514 | 43,152 | 570,167 | 864,851 |
Total | 398,576 | 398,576 | 1,110,970 | 1,110,970 | 1,031,029 | 1,122,601 | 1,031,029 | 1,122,601 | 276,384 | 161,073 | 276,384 | 161,073 | 4,100,633 | 4,100,633 |
FII/DII/Client/Pro Derivatives Volume Traded
Category | Index Futures | Stock Futures | Index Options | Stock Options | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | Long | Short | Call Long | Put Long | Call Short | Put Short | Call Long | Put Long | Call Short | Put Short | Long | Short | |
Client | 132,191 | 143,225 | 369,307 | 355,018 | 571,268 | 551,741 | 539,782 | 558,170 | 202,601 | 91,742 | 186,175 | 93,063 | 1,918,850 | 1,875,433 |
DII | 86 | 14 | 4,753 | 6,107 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 4,841 | 6,141 |
FII | 31,120 | 19,714 | 91,943 | 106,224 | 232,797 | 221,297 | 239,716 | 223,084 | 67,816 | 50,929 | 70,115 | 51,225 | 695,902 | 710,078 |
Pro | 72,993 | 73,437 | 195,726 | 194,380 | 705,857 | 754,144 | 730,424 | 745,928 | 146,623 | 90,818 | 160,752 | 89,181 | 1,966,161 | 1,994,102 |
Total | 236,390 | 236,390 | 661,729 | 661,729 | 1,509,922 | 1,527,182 | 1,509,922 | 1,527,182 | 417,042 | 233,489 | 417,042 | 233,489 | 4,585,754 | 4,585,754 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BANKINDIA |
2 | CANBK |
3 | IBREALEST |
4 | JINDALSTEL |
5 | JPASSOCIAT |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
15-Jul-2016 | BANKINDIA | Bank Of India | 47,308,200 | 45,072,000 | No Fresh Positions |
15-Jul-2016 | CANBK | Canara Bank | 28,600,000 | 28,359,000 | No Fresh Positions |
15-Jul-2016 | IBREALEST | Indiabulls Real Est. Ltd | 52,841,311 | 65,130,000 | No Fresh Positions |
15-Jul-2016 | JINDALSTEL | Jindal Steel & Power Ltd | 69,721,409 | 67,347,000 | No Fresh Positions |
15-Jul-2016 | JPASSOCIAT | Jaiprakash Associates Ltd | 294,900,426 | 247,248,000 | No Fresh Positions |
15-Jul-2016 | ABIRLANUVO | Aditya Birla Nuvo Limited | 10,833,906 | 2,319,000 | 7,973,210 |
15-Jul-2016 | ACC | Acc Limited | 18,663,247 | 1,100,000 | 16,630,084 |
15-Jul-2016 | ADANIENT | Adani Enterprises Limited | 54,990,504 | 16,304,000 | 35,936,978 |
15-Jul-2016 | ADANIPORTS | Adani Port & Sez Ltd | 180,628,657 | 38,070,000 | 133,527,224 |
15-Jul-2016 | ADANIPOWER | Adani Power Ltd | 245,854,775 | 115,500,000 | 118,062,036 |
15-Jul-2016 | AJANTPHARM | Ajanta Pharma Limited | 4,602,748 | 664,000 | 3,708,610 |
15-Jul-2016 | ALBK | Allahabad Bank | 44,762,154 | 24,590,000 | 17,934,046 |
15-Jul-2016 | AMARAJABAT | Amara Raja Batteries Ltd. | 16,377,009 | 815,400 | 14,742,758 |
15-Jul-2016 | AMBUJACEM | Ambuja Cements Ltd | 149,673,343 | 9,462,500 | 132,727,175 |
15-Jul-2016 | ANDHRABANK | Andhra Bank | 52,770,642 | 25,090,000 | 25,042,109 |
15-Jul-2016 | APOLLOHOSP | Apollo Hospitals Enter. L | 18,266,320 | 658,000 | 16,695,004 |
15-Jul-2016 | APOLLOTYRE | Apollo Tyres Ltd | 56,861,605 | 12,405,000 | 41,613,524 |
15-Jul-2016 | ARVIND | Arvind Limited | 29,034,952 | 9,280,000 | 18,303,204 |
15-Jul-2016 | ASHOKLEY | Ashok Leyland Ltd | 282,405,919 | 170,555,000 | 97,730,623 |
15-Jul-2016 | ASIANPAINT | Asian Paints Limited | 90,562,661 | 3,997,200 | 82,037,327 |
15-Jul-2016 | AUROPHARMA | Aurobindo Pharma Ltd | 54,083,602 | 13,824,300 | 37,555,121 |
15-Jul-2016 | AXISBANK | Axis Bank Limited | 318,893,874 | 28,810,800 | 274,138,380 |
15-Jul-2016 | BAJAJ-AUTO | Bajaj Auto Limited | 29,338,218 | 1,713,000 | 26,158,307 |
15-Jul-2016 | BAJFINANCE | Bajaj Finance Limited | 4,531,121 | 622,000 | 3,682,564 |
15-Jul-2016 | BANKBARODA | Bank Of Baroda | 187,843,804 | 59,146,500 | 119,305,113 |
15-Jul-2016 | BATAINDIA | Bata India Ltd | 12,092,405 | 2,119,700 | 9,368,084 |
15-Jul-2016 | BEL | Bharat Electronics Ltd | 11,991,474 | 1,820,250 | 9,571,650 |
15-Jul-2016 | BEML | Beml Limited | 3,828,900 | 1,730,000 | 1,907,455 |
15-Jul-2016 | BHARATFIN | Bharat Fin Inclusion Ltd | 24,783,422 | 9,357,000 | 14,187,250 |
15-Jul-2016 | BHARATFORG | Bharat Forge Ltd | 24,793,439 | 8,871,600 | 14,682,167 |
15-Jul-2016 | BHARTIARTL | Bharti Airtel Limited | 265,505,273 | 22,792,500 | 229,437,509 |
15-Jul-2016 | BHEL | Bhel | 180,829,600 | 56,310,000 | 115,478,120 |
15-Jul-2016 | BIOCON | Biocon Limited. | 14,938,145 | 5,904,800 | 8,286,437 |
15-Jul-2016 | BOSCHLTD | Bosch Limited | 1,809,896 | 74,900 | 1,644,501 |
15-Jul-2016 | BPCL | Bharat Petroleum Corp Lt | 130,353,650 | 22,974,000 | 100,861,967 |
15-Jul-2016 | BRITANNIA | Britannia Industries Ltd | 11,820,583 | 1,527,200 | 9,702,353 |
15-Jul-2016 | CADILAHC | Cadila Healthcare Limited | 51,610,474 | 4,592,000 | 44,437,950 |
15-Jul-2016 | CAIRN | Cairn India Limited | 150,429,696 | 25,389,000 | 117,519,211 |
15-Jul-2016 | CASTROLIND | Castrol India Limited | 28,653,895 | 5,962,600 | 21,258,600 |
15-Jul-2016 | CEATLTD | Ceat Limited | 3,983,270 | 3,332,700 | 451,406 |
15-Jul-2016 | CENTURYTEX | Century Textiles Ltd | 11,671,128 | 7,111,500 | 3,976,071 |
15-Jul-2016 | CESC | Cesc Ltd | 13,269,494 | 1,411,300 | 11,194,719 |
15-Jul-2016 | CIPLA | Cipla Ltd | 98,480,829 | 13,402,000 | 80,154,787 |
15-Jul-2016 | COALINDIA | Coal India Ltd | 257,078,763 | 19,053,600 | 225,171,224 |
15-Jul-2016 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 2,425,500 | 22,896,362 |
15-Jul-2016 | CONCOR | Container Corp Of Ind Ltd | 16,848,081 | 666,000 | 15,339,676 |
15-Jul-2016 | CROMPGREAV | Crompton Greaves Ltd | 82,259,014 | 25,584,000 | 52,562,063 |
15-Jul-2016 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 1,046,400 | 24,760,789 |
15-Jul-2016 | DABUR | Dabur India Ltd | 112,192,097 | 7,030,000 | 99,552,492 |
15-Jul-2016 | DHFL | Dewan Housing Fin Corp Lt | 37,995,668 | 14,694,000 | 21,401,884 |
15-Jul-2016 | DISHTV | Dish Tv India Ltd. | 75,797,355 | 42,602,000 | 29,405,487 |
15-Jul-2016 | DIVISLAB | Divi’s Laboratories Ltd | 25,441,469 | 2,148,600 | 22,020,795 |
15-Jul-2016 | DLF | Dlf Limited | 89,322,592 | 63,205,000 | 21,651,462 |
15-Jul-2016 | DRREDDY | Dr. Reddy’s Laboratories | 25,391,578 | 2,208,200 | 21,913,799 |
15-Jul-2016 | EICHERMOT | Eicher Motors Ltd | 2,451,630 | 247,600 | 2,081,448 |
15-Jul-2016 | ENGINERSIN | Engineers India Ltd | 27,382,269 | 3,395,000 | 22,618,155 |
15-Jul-2016 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 13,144,000 | 74,074,612 |
15-Jul-2016 | FEDERALBNK | Federal Bank Ltd | 338,179,375 | 62,227,000 | 259,043,406 |
15-Jul-2016 | GAIL | Gail (india) Ltd | 108,978,104 | 8,296,500 | 95,232,698 |
15-Jul-2016 | GLENMARK | Glenmark Pharmaceuticals | 28,044,676 | 2,355,500 | 24,286,942 |
15-Jul-2016 | GMRINFRA | Gmr Infrastructure Ltd. | 463,433,632 | 297,855,000 | 142,406,950 |
15-Jul-2016 | GODREJCP | Godrej Consumer Products | 25,007,548 | 507,600 | 23,249,570 |
15-Jul-2016 | GODREJIND | Godrej Industries Ltd | 16,930,468 | 1,860,000 | 14,223,944 |
15-Jul-2016 | GRANULES | Granules India Limited | 21,174,331 | 9,820,000 | 10,295,614 |
15-Jul-2016 | GRASIM | Grasim Industries Ltd | 12,858,242 | 1,072,050 | 11,143,279 |
15-Jul-2016 | HAVELLS | Havells India Limited | 47,859,090 | 5,564,000 | 39,902,135 |
15-Jul-2016 | HCLTECH | Hcl Technologies Ltd | 111,762,401 | 10,275,300 | 95,898,980 |
15-Jul-2016 | HDFC | Hdfc Ltd | 315,969,268 | 12,309,500 | 287,861,304 |
15-Jul-2016 | HDFCBANK | Hdfc Bank Ltd | 302,393,401 | 33,982,000 | 253,291,730 |
15-Jul-2016 | HDIL | Housing Dev & Infra Ltd | 55,096,915 | 45,104,000 | 7,238,069 |
15-Jul-2016 | HEROMOTOCO | Hero Motocorp Limited | 26,104,801 | 1,317,000 | 23,482,560 |
15-Jul-2016 | HEXAWARE | Hexaware Technologies Ltd | 17,348,230 | 8,074,000 | 8,406,818 |
15-Jul-2016 | HINDALCO | Hindalco Industries Ltd | 257,329,252 | 57,694,000 | 186,768,789 |
15-Jul-2016 | HINDPETRO | Hindustan Petroleum Corp | 33,110,100 | 9,814,000 | 21,640,595 |
15-Jul-2016 | HINDUNILVR | Hindustan Unilever Ltd. | 141,904,822 | 6,199,800 | 128,609,780 |
15-Jul-2016 | HINDZINC | Hindustan Zinc Limited | 296,432,938 | 6,835,200 | 274,776,091 |
15-Jul-2016 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 63,276,227 | 8,092,800 | 52,019,615 |
15-Jul-2016 | ICICIBANK | Icici Bank Ltd. | 869,719,729 | 80,560,000 | 745,673,742 |
15-Jul-2016 | ICIL | Indo Count Industries Ltd | 3,241,516 | 539,400 | 2,540,040 |
15-Jul-2016 | IDBI | Idbi Bank Limited | 75,388,015 | 56,504,000 | 15,114,614 |
15-Jul-2016 | IDEA | Idea Cellular Limited | 415,966,066 | 50,925,000 | 344,242,762 |
15-Jul-2016 | IDFC | Idfc Limited | 319,187,616 | 96,399,600 | 206,828,635 |
15-Jul-2016 | IFCI | Ifci Ltd | 147,807,447 | 106,216,000 | 34,201,074 |
15-Jul-2016 | IGL | Indraprastha Gas Ltd | 15,400,016 | 3,061,300 | 11,568,715 |
15-Jul-2016 | INDIACEM | The India Cements Limited | 43,350,664 | 36,491,000 | 4,692,130 |
15-Jul-2016 | INDUSINDBK | Indusind Bank Limited | 88,324,685 | 7,878,600 | 76,029,850 |
15-Jul-2016 | INFRATEL | Bharti Infratel Ltd. | 107,039,326 | 5,976,600 | 95,710,759 |
15-Jul-2016 | INFY | Infosys Limited | 398,562,977 | 45,753,000 | 332,881,828 |
15-Jul-2016 | IOC | Indian Oil Corp Ltd | 201,160,487 | 12,642,000 | 178,460,462 |
15-Jul-2016 | IRB | Irb Infra Dev Ltd. | 29,846,439 | 10,002,500 | 18,351,617 |
15-Jul-2016 | ITC | Itc Ltd | 2,408,735,820 | 45,614,400 | 2,242,684,629 |
15-Jul-2016 | JETAIRWAYS | Jet Airways (india) Ltd. | 11,132,543 | 7,880,000 | 2,695,915 |
15-Jul-2016 | JISLJALEQS | Jain Irrigation Systems | 63,044,735 | 50,679,000 | 9,213,498 |
15-Jul-2016 | JSWENERGY | Jsw Energy Limited | 82,002,830 | 25,624,000 | 52,278,688 |
15-Jul-2016 | JSWSTEEL | Jsw Steel Limited | 27,912,648 | 7,666,800 | 18,850,215 |
15-Jul-2016 | JUBLFOOD | Jubilant Foodworks Ltd | 6,754,430 | 1,901,000 | 4,515,708 |
15-Jul-2016 | JUSTDIAL | Justdial Ltd. | 9,379,341 | 4,394,400 | 4,515,973 |
15-Jul-2016 | KOTAKBANK | Kotak Mahindra Bank Ltd | 219,658,029 | 9,880,000 | 198,795,127 |
15-Jul-2016 | KPIT | Kpit Technologies Ltd | 30,922,132 | 10,412,000 | 18,964,025 |
15-Jul-2016 | KSCL | Kaveri Seed Co. Ltd. | 5,870,469 | 4,755,000 | 821,945 |
15-Jul-2016 | KTKBANK | Karnataka Bank Limited | 37,691,204 | 20,220,000 | 15,586,643 |
15-Jul-2016 | L&TFH | L&t Finance Holdings Ltd | 110,370,455 | 60,012,000 | 44,839,932 |
15-Jul-2016 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 13,019,600 | 44,212,295 |
15-Jul-2016 | LT | Larsen & Toubro Ltd. | 159,502,576 | 10,519,500 | 141,007,947 |
15-Jul-2016 | LUPIN | Lupin Limited | 48,195,320 | 5,817,900 | 39,967,654 |
15-Jul-2016 | M&M | Mahindra & Mahindra Ltd | 85,714,557 | 5,911,500 | 75,517,329 |
15-Jul-2016 | M&MFIN | M&m Fin. Services Ltd | 54,678,743 | 15,730,000 | 36,214,805 |
15-Jul-2016 | MARICO | Marico Limited | 103,245,675 | 8,008,000 | 90,075,391 |
15-Jul-2016 | MARUTI | Maruti Suzuki India Ltd. | 26,458,324 | 3,205,500 | 21,929,907 |
15-Jul-2016 | MCDOWELL-N | United Spirits Limited | 11,912,545 | 1,959,500 | 9,357,417 |
15-Jul-2016 | MCLEODRUSS | Mcleod Russel India Ltd. | 10,969,190 | 4,662,000 | 5,758,730 |
15-Jul-2016 | MINDTREE | Mindtree Limited | 28,913,276 | 1,472,000 | 25,995,612 |
15-Jul-2016 | MOTHERSUMI | Motherson Sumi Systems Lt | 90,992,917 | 12,092,500 | 74,350,771 |
15-Jul-2016 | MRF | Mrf Ltd | 615,012 | 57,675 | 526,586 |
15-Jul-2016 | NCC | Ncc Limited | 88,354,262 | 26,808,000 | 57,128,548 |
15-Jul-2016 | NHPC | Nhpc Ltd | 310,891,754 | 40,770,000 | 254,577,166 |
15-Jul-2016 | NIITTECH | Niit Technologies Ltd | 8,467,681 | 1,233,000 | 6,811,296 |
15-Jul-2016 | NMDC | Nmdc Ltd. | 158,553,940 | 19,464,000 | 131,162,243 |
15-Jul-2016 | NTPC | Ntpc Ltd | 495,424,528 | 25,212,000 | 445,441,301 |
15-Jul-2016 | OFSS | Oracle Fin Serv Soft Ltd. | 4,360,996 | 82,350 | 4,060,596 |
15-Jul-2016 | OIL | Oil India Ltd | 38,903,089 | 1,123,700 | 35,834,234 |
15-Jul-2016 | ONGC | Oil And Natural Gas Corp. | 531,562,772 | 47,210,000 | 457,774,633 |
15-Jul-2016 | ORIENTBANK | Oriental Bank Of Commerce | 24,507,940 | 21,288,000 | 1,994,543 |
15-Jul-2016 | PAGEIND | Page Industries Ltd | 1,137,517 | 40,850 | 1,039,791 |
15-Jul-2016 | PCJEWELLER | Pc Jeweller Ltd | 10,549,430 | 714,000 | 9,307,958 |
15-Jul-2016 | PETRONET | Petronet Lng Limited | 75,000,008 | 5,157,000 | 66,093,007 |
15-Jul-2016 | PFC | Power Fin Corp Ltd. | 85,023,267 | 18,531,000 | 62,241,103 |
15-Jul-2016 | PIDILITIND | Pidilite Industries Ltd | 31,180,379 | 1,894,000 | 27,727,360 |
15-Jul-2016 | PNB | Punjab National Bank | 148,901,807 | 133,308,000 | 8,148,716 |
15-Jul-2016 | POWERGRID | Power Grid Corp. Ltd. | 440,550,890 | 19,580,000 | 398,943,345 |
15-Jul-2016 | PTC | Ptc India Limited | 49,601,664 | 10,688,000 | 36,433,580 |
15-Jul-2016 | RCOM | Reliance Communications L | 198,442,409 | 184,990,000 | 3,530,288 |
15-Jul-2016 | RECLTD | Rural Elec Corp. Ltd. | 77,738,264 | 47,490,000 | 26,361,350 |
15-Jul-2016 | RELCAPITAL | Reliance Capital Ltd | 23,805,737 | 17,817,000 | 4,798,450 |
15-Jul-2016 | RELIANCE | Reliance Industries Ltd | 336,152,785 | 33,166,500 | 286,178,645 |
15-Jul-2016 | RELINFRA | Reliance Infrastructu Ltd | 25,610,992 | 14,214,200 | 10,116,242 |
15-Jul-2016 | RPOWER | Reliance Power Ltd. | 138,526,953 | 69,696,000 | 61,904,605 |
15-Jul-2016 | SAIL | Steel Authority Of India | 206,525,041 | 80,160,000 | 116,038,788 |
15-Jul-2016 | SBIN | State Bank Of India | 589,309,830 | 152,088,000 | 407,756,338 |
15-Jul-2016 | SIEMENS | Siemens Ltd | 17,805,470 | 1,272,500 | 15,642,696 |
15-Jul-2016 | SINTEX | Sintex Industries Ltd | 60,322,991 | 23,695,000 | 33,611,841 |
15-Jul-2016 | SOUTHBANK | The South Indian Bank Ltd | 270,058,948 | 62,460,000 | 194,096,000 |
15-Jul-2016 | SRF | Srf Ltd | 5,468,800 | 776,000 | 4,419,360 |
15-Jul-2016 | SRTRANSFIN | Shriram Transport Fin Co. | 33,555,914 | 2,728,800 | 29,149,318 |
15-Jul-2016 | STAR | Strides Shasun Limited | 12,303,958 | 1,250,500 | 10,438,260 |
15-Jul-2016 | SUNPHARMA | Sun Pharmaceuticals Ind. | 216,716,461 | 28,398,000 | 177,482,637 |
15-Jul-2016 | SUNTV | Sun Tv Network Limited | 19,704,232 | 10,556,000 | 8,163,020 |
15-Jul-2016 | SYNDIBANK | Syndicate Bank | 40,732,856 | 18,927,000 | 19,769,213 |
15-Jul-2016 | TATACHEM | Tata Chemicals Ltd | 35,186,084 | 4,437,000 | 28,989,779 |
15-Jul-2016 | TATACOMM | Tata Communications Ltd | 14,253,357 | 3,659,600 | 9,881,089 |
15-Jul-2016 | TATAELXSI | Tata Elxsi Limited | 3,438,117 | 1,520,700 | 1,745,511 |
15-Jul-2016 | TATAGLOBAL | Tata Global Beverages Ltd | 78,116,503 | 29,722,500 | 44,488,177 |
15-Jul-2016 | TATAMOTORS | Tata Motors Limited | 386,837,598 | 39,421,500 | 328,074,218 |
15-Jul-2016 | TATAMTRDVR | Tata Motors Dvr ‘a’ Ord | 101,175,852 | 19,989,900 | 76,127,159 |
15-Jul-2016 | TATAPOWER | Tata Power Co Ltd | 362,285,786 | 41,985,000 | 302,186,496 |
15-Jul-2016 | TATASTEEL | Tata Steel Limited | 133,342,619 | 43,114,000 | 83,561,488 |
15-Jul-2016 | TCS | Tata Consultancy Serv Lt | 104,739,006 | 9,774,250 | 89,727,805 |
15-Jul-2016 | TECHM | Tech Mahindra Limited | 122,880,301 | 7,331,500 | 109,404,785 |
15-Jul-2016 | TITAN | Titan Company Limited | 83,355,648 | 12,471,000 | 66,716,865 |
15-Jul-2016 | TORNTPHARM | Torrent Pharmaceuticals L | 9,731,600 | 262,800 | 8,982,220 |
15-Jul-2016 | TV18BRDCST | Tv18 Broadcast Limited | 135,768,011 | 114,750,000 | 14,229,610 |
15-Jul-2016 | TVSMOTOR | Tvs Motor Company Ltd | 40,480,865 | 7,252,000 | 31,204,821 |
15-Jul-2016 | UBL | United Breweries Ltd | 13,807,678 | 1,351,700 | 11,765,594 |
15-Jul-2016 | ULTRACEMCO | Ultratech Cement Limited | 20,584,091 | 1,165,000 | 18,389,886 |
15-Jul-2016 | UNIONBANK | Union Bank Of India | 50,266,904 | 26,436,000 | 21,317,558 |
15-Jul-2016 | UNITECH | Unitech Ltd | 383,192,340 | 228,690,000 | 135,342,723 |
15-Jul-2016 | UPL | Upl Limited | 60,285,890 | 8,734,800 | 48,536,795 |
15-Jul-2016 | VEDL | Vedanta Limited | 220,145,074 | 93,984,000 | 115,153,820 |
15-Jul-2016 | VOLTAS | Voltas Ltd | 46,126,252 | 5,974,000 | 37,845,939 |
15-Jul-2016 | WIPRO | Wipro Ltd | 128,772,200 | 6,988,000 | 115,345,590 |
15-Jul-2016 | WOCKPHARMA | Wockhardt Limited | 5,676,674 | 3,719,400 | 1,673,440 |
15-Jul-2016 | YESBANK | Yes Bank Limited | 65,677,838 | 12,833,100 | 49,560,846 |
15-Jul-2016 | ZEEL | Zee Entertainment Ent Ltd | 109,355,701 | 8,511,100 | 95,376,815 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
15-Jul-2016 | Assam Company India Ltd | Hi-growth Corporate Services Pvt. Ltd. | Buy | 1,656,000 | 7.86 | 13,016,160 |
15-Jul-2016 | Bal Pharma Limited | Kumar Dinesh Seth | Buy | 88,000 | 104.89 | 9,230,320 |
15-Jul-2016 | Cantabil Retail Ltd | Sunil Kumar And Sons | Buy | 130,000 | 75.95 | 9,873,500 |
15-Jul-2016 | Chemfab Alkalis Limited | Wallfort Financial Services Ltd | Buy | 50,000 | 181.45 | 9,072,500 |
15-Jul-2016 | Cox & Kings Limited | New Horizon Opportunities Master Fund | Buy | 4,586,000 | 195.50 | 896,563,000 |
15-Jul-2016 | Lakshmi Energy and Foods | Marfatia Nishil Surendra | Buy | 908,732 | 28.24 | 25,662,592 |
15-Jul-2016 | Lakshmi Energy and Foods | Purity Trademax Llp | Buy | 744,073 | 28.26 | 21,027,503 |
15-Jul-2016 | Max Ventures and Inds Ltd | Shilpa Porinju Veliyath | Buy | 300,000 | 66.29 | 19,887,000 |
15-Jul-2016 | MRO-TEK Limited | Virwani Jitendra Mohandas | Buy | 238,703 | 46.20 | 11,028,079 |
15-Jul-2016 | Rama Steel Tubes Limited | Dinesh Shah | Buy | 144,095 | 103.51 | 14,915,273 |
15-Jul-2016 | Rushil Decor Limited | Sagar Rajeshbhai Jhaveri | Buy | 116,072 | 415.12 | 48,183,809 |
15-Jul-2016 | Sanco Industries Ltd. | Advance India Shares And Securities Private Limite | Buy | 56,000 | 31.50 | 1,764,000 |
15-Jul-2016 | Sanco Industries Ltd. | Chp Finance Pvt. Ltd. | Buy | 56,000 | 31.50 | 1,764,000 |
15-Jul-2016 | Unitech Ltd | Adroit Share & Stock Broker Pvt. Ltd. | Buy | 15,444,911 | 8.03 | 124,022,635 |
15-Jul-2016 | Unitech Ltd | Cresco Futures Ltd | Buy | 14,948,718 | 8.05 | 120,337,180 |
15-Jul-2016 | Assam Company India Ltd | Hi-growth Corporate Services Pvt. Ltd. | Sell | 1,656,000 | 7.85 | 12,999,600 |
15-Jul-2016 | Bal Pharma Limited | Kumar Dinesh Seth | Sell | 59,644 | 101.60 | 6,059,830 |
15-Jul-2016 | Cantabil Retail Ltd | Punjab National Bank | Sell | 151,216 | 75.98 | 11,489,392 |
15-Jul-2016 | Cox & Kings Limited | Macquarie Bank Limited | Sell | 4,586,000 | 195.50 | 896,563,000 |
15-Jul-2016 | Hanung Toys and Textiles | Manju Garg | Sell | 368,124 | 5.75 | 2,116,713 |
15-Jul-2016 | Hi-Tech Pipes Limited | Wealth First Portfolio Managers Private Limited | Sell | 54,000 | 92.00 | 4,968,000 |
15-Jul-2016 | Lakshmi Energy and Foods | Marfatia Nishil Surendra | Sell | 908,736 | 28.30 | 25,717,229 |
15-Jul-2016 | Lakshmi Energy and Foods | Purity Trademax Llp | Sell | 744,073 | 28.22 | 20,997,740 |
15-Jul-2016 | Rama Steel Tubes Limited | Dinesh Shah | Sell | 139,045 | 106.10 | 14,752,675 |
15-Jul-2016 | Rama Steel Tubes Limited | Naresh Kumar Bansal | Sell | 300,000 | 102.64 | 30,792,000 |
15-Jul-2016 | Rushil Decor Limited | Sagar Rajeshbhai Jhaveri | Sell | 116,072 | 413.58 | 48,005,058 |
15-Jul-2016 | Sanco Industries Ltd. | Chp Finance Pvt Ltd | Sell | 56,000 | 31.50 | 1,764,000 |
15-Jul-2016 | Sanco Industries Ltd. | Minshi Creation Private Limited | Sell | 56,000 | 31.50 | 1,764,000 |
15-Jul-2016 | Thangamayil Jewellery Ltd | Emerald Jewel Industry India Limited | Sell | 80,000 | 284.89 | 22,791,200 |
15-Jul-2016 | Unitech Ltd | Adroit Share & Stock Broker Pvt. Ltd. | Sell | 15,501,096 | 8.05 | 124,783,823 |
15-Jul-2016 | Unitech Ltd | Cresco Futures Ltd | Sell | 14,224,218 | 8.06 | 114,647,197 |
15-Jul-2016 | Upper Ganges Sug & Ind | Rohan S Hegde | Sell | 98,444 | 463.06 | 45,585,479 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil |